Stock Information
BHI | BOULEVARD HOLDINGS, INC.
Sector: SERVICES | Sub-Sector: HOTEL & LEISURE
Boulevard Holdings, Inc. (BHI) was established and incorporated on July 13, 1994 as a holding company with primary interests in the following businesses: ownership of companies involved in the development of hotels and resorts and tourism-related businesses and investments in strategic land locations and rentable real estate properties.
The group primarily operates in segments of providing hotel and resort amenities and investment holding. The Company's subsidiaries are Friday's Holdings, Inc., which owns and operates Friday's Boracay Beach Resort in Boracay Island, Malay, Aklan; Fridays Puerto Galera, Inc., which owns and operates Friday's Puerto Galera Beach Resort in Puerto Galera, Oriental Mindoro; and Crown One Land, Inc., which is a part owner of Friday's Boracay Beach Resort.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 0.039 | 0.038 | 0.039 | 0.039 | 36,900,000 | 0.039 | 1,420,700.00 |
| 2026-01-08 | 0.041 | 0.039 | 0.042 | 0.039 | 24,700,000 | 0.04 | 996,700.00 |
| 2026-01-07 | 0.037 | 0.037 | 0.04 | 0.04 | 10,200,000 | 0.039 | 398,800.00 |
| 2026-01-06 | 0.039 | 0.037 | 0.039 | 0.037 | 38,400,000 | 0.038 | 1,457,400.00 |
| 2026-01-05 | 0.04 | 0.04 | 0.042 | 0.04 | 2,200,000 | 0.04 | 88,400.00 |
| 2026-01-02 | 0.039 | 0.039 | 0.042 | 0.04 | 6,400,000 | 0.039 | 252,200.00 |
| 2025-12-29 | 0.043 | 0.039 | 0.043 | 0.039 | 9,700,000 | 0.041 | 395,100.00 |
| 2025-12-26 | 0.045 | 0.041 | 0.045 | 0.041 | 6,700,000 | 0.041 | 276,100.00 |
| 2025-12-23 | 0.044 | 0.04 | 0.044 | 0.042 | 9,900,000 | 0.041 | 408,800.00 |
| 2025-12-22 | 0.041 | 0.04 | 0.045 | 0.044 | 40,200,000 | 0.043 | 1,739,200.00 |
| 2025-12-19 | 0.039 | 0.039 | 0.041 | 0.041 | 19,200,000 | 0.04 | 772,200.00 |
| 2025-12-18 | 0.038 | 0.038 | 0.04 | 0.04 | 3,800,000 | 0.0385 | 146,300.00 |
| 2025-12-17 | 0.04 | 0.039 | 0.04 | 0.039 | 2,100,000 | 0.04 | 83,600.00 |
| 2025-12-16 | 0.04 | 0.039 | 0.042 | 0.039 | 13,600,000 | 0.039 | 535,600.00 |
| 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 | 2,900,000 | 0.04 | 116,000.00 |
| 2025-12-12 | 0.041 | 0.04 | 0.041 | 0.04 | 5,600,000 | 0.04 | 224,500.00 |
| 2025-12-11 | 0.04 | 0.039 | 0.042 | 0.041 | 19,300,000 | 0.04 | 776,100.00 |
| 2025-12-10 | 0.041 | 0.04 | 0.043 | 0.041 | 14,500,000 | 0.041 | 593,200.00 |
| 2025-12-09 | 0.042 | 0.041 | 0.044 | 0.042 | 40,700,000 | 0.042 | 1,718,300.00 |
| 2025-12-05 | 0.036 | 0.036 | 0.042 | 0.041 | 55,700,000 | 0.04 | 2,203,000.00 |
| 2025-12-04 | 0.035 | 0.035 | 0.038 | 0.037 | 5,400,000 | 0.037 | 197,500.00 |
| 2025-12-03 | 0.035 | 0.034 | 0.035 | 0.034 | 9,300,000 | 0.035 | 321,200.00 |
| 2025-12-02 | 0.037 | 0.035 | 0.037 | 0.035 | 3,000,000 | 0.037 | 110,000.00 |
| 2025-12-01 | 0.037 | 0.037 | 0.038 | 0.038 | 11,700,000 | 0.037 | 433,800.00 |
| 2025-11-28 | 0.034 | 0.034 | 0.036 | 0.036 | 12,000,000 | 0.035 | 420,700.00 |
| 2025-11-27 | 0.035 | 0.034 | 0.035 | 0.034 | 1,000,000 | 0.0341 | 34,100.00 |
| 2025-11-26 | 0.034 | 0.034 | 0.035 | 0.035 | 3,500,000 | 0.034 | 120,100.00 |
| 2025-11-25 | 0.035 | 0.034 | 0.035 | 0.034 | 6,200,000 | 0.034 | 211,000.00 |
| 2025-11-24 | 0.035 | 0.034 | 0.035 | 0.035 | 300,000 | 0.035 | 10,500.00 |
| 2025-11-21 | 0.035 | 0.035 | 0.035 | 0.035 | 300,000 | 0.035 | 10,500.00 |
0.039
| Shares Type | Common |
| Incorporation Date | 13-Jul-1994 |
| Corporate Life | 50 |
| Stakeholders' Meeting | October - second Thursday except holidays |
| Fiscal Year | May 31 |
| External Auditor | Alas, Oplas & Co., CPAs |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 14,400,000,000 |
| Listed Shares | 11,901,100,000 |
| Outstanding Shares | 14,400,000,000 |
| Free Float Level | 64.74% |
| Market Capitalization | |
| ISIN | PHY095231122 |
| Issue Type | Common |
| Listing Date | 1997-04-28 |
| Board Lot | 100000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | -0.005 |
| Year-end EPS Period | 2024-05-31 |
| Interim Period | 6 months Nov-24 |