Stock Information

BHI | BOULEVARD HOLDINGS, INC.


Sector: SERVICES | Sub-Sector: HOTEL & LEISURE

Boulevard Holdings, Inc. (BHI) was established and incorporated on July 13, 1994 as a holding company with primary interests in the following businesses: ownership of companies involved in the development of hotels and resorts and tourism-related businesses and investments in strategic land locations and rentable real estate properties.

The group primarily operates in segments of providing hotel and resort amenities and investment holding. The Company's subsidiaries are Friday's Holdings, Inc., which owns and operates Friday's Boracay Beach Resort in Boracay Island, Malay, Aklan; Fridays Puerto Galera, Inc., which owns and operates Friday's Puerto Galera Beach Resort in Puerto Galera, Oriental Mindoro; and Crown One Land, Inc., which is a part owner of Friday's Boracay Beach Resort.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-07 0.031 0.03 0.033 0.03 9,200,000 0.03 277,400.00
2026-08-06 0.032 0.03 0.032 0.03 10,600,000 0.031 326,500.00
2026-08-05 0.033 0.031 0.034 0.031 81,000,000 0.032 2,579,100.00
2026-08-04 0.034 0.034 0.035 0.035 1,900,000 0.034 65,400.00
2026-08-03 0.036 0.033 0.037 0.035 21,700,000 0.034 729,400.00
2026-07-31 0.036 0.036 0.036 0.036 2,400,000 0.036 86,400.00
2026-07-30 0.036 0.036 0.036 0.036 300,000 0.036 10,800.00
2026-07-29 0.035 0.035 0.036 0.036 3,400,000 0.035 119,400.00
2026-07-28 0.034 0.033 0.036 0.036 49,100,000 0.034 1,649,700.00
2026-07-27 0.035 0.034 0.035 0.034 9,200,000 0.035 321,400.00
2026-07-24 0.037 0.036 0.037 0.037 17,100,000 0.036 616,300.00
2026-07-23 0.037 0.036 0.037 0.037 30,500,000 0.036 1,101,600.00
2026-07-22 0.036 0.035 0.037 0.037 3,000,000 0.036 108,700.00
2026-07-21 0.038 0.035 0.04 0.035 57,800,000 0.037 2,136,300.00
2026-07-20 0.037 0.037 0.04 0.038 72,700,000 0.038 2,777,400.00
2026-07-17 0.038 0.037 0.039 0.038 26,600,000 0.038 1,008,600.00
2026-07-16 0.036 0.036 0.039 0.038 20,700,000 0.036 754,400.00
2026-07-15 0.038 0.037 0.038 0.037 5,700,000 0.037 211,700.00
2026-07-14 0.038 0.036 0.038 0.038 11,400,000 0.037 421,800.00
2026-07-13 0.036 0.036 0.039 0.038 33,500,000 0.037 1,227,300.00
2026-07-10 0.038 0.037 0.039 0.037 6,800,000 0.037 254,500.00
2026-07-09 0.039 0.037 0.039 0.039 28,600,000 0.037 1,068,100.00
2026-07-08 0.037 0.036 0.039 0.039 45,600,000 0.037 1,677,300.00
2026-07-07 0.036 0.036 0.039 0.038 43,800,000 0.037 1,631,000.00
2026-07-06 0.035 0.035 0.038 0.036 11,700,000 0.036 422,400.00
2026-07-03 0.036 0.035 0.038 0.038 29,900,000 0.037 1,114,400.00
2026-07-02 0.036 0.035 0.038 0.038 90,900,000 0.036 3,241,000.00
2026-07-01 0.034 0.034 0.038 0.037 41,200,000 0.036 1,492,500.00
2026-06-30 0.033 0.033 0.037 0.037 51,000,000 0.036 1,820,200.00
2026-06-29 0.032 0.032 0.036 0.035 29,600,000 0.034 997,200.00
Latest price:

0.03

As of: Aug 07, 2026
Shares TypeCommon
Incorporation Date13-Jul-1994
Corporate Life50
Stakeholders' MeetingOctober - second Thursday except holidays
Fiscal YearMay 31
External AuditorAlas, Oplas & Co., CPAs
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares14,400,000,000
Listed Shares11,901,100,000
Outstanding Shares14,400,000,000
Free Float Level71.15%
Market Capitalization
ISINPHY095231122
Issue TypeCommon
Listing Date1997-04-28
Board Lot100000
Par Value0
Foreign Ownership Limit40
Year-end EPS-0.005
Year-end EPS Period2024-05-31
Interim Period6 months Nov-24