Stock Information

GLO | GLOBE TELECOM, INC.


Sector: SERVICES | Sub-Sector: TELECOMMUNICATIONS

Globe Telecom, Inc. (GLO) was originally incorporated on January 16, 1935 as Globe Wireless Limited with a franchise to operate wireless long distance message services in the Philippines. The Company eventually changed its name to the present one in 1992, and welcomed Singapore Telecom, Inc. as a new foreign partner the following year.

GLO is a telecommunications company that provides digital wireless communication services nationwide under the "Globe Postpaid", "Globe Prepaid", and "TM" brands using a fully digital network. The Company also offers domestic and international long distance communication services or carrier services. GLO currently has 60.9 million mobile subscribers, 1.74 million Home Broadband customers, and over 711 thousand landline subscribers.

The Company's subsidiaries are Innove Communications, Inc.; GTI Business Holdings, Inc.; Kickstart Ventures, Inc.; Asticom Holding Co. Inc.; Globe Capital Venture Holdings, Inc.; Bayan Telecommunications, Inc.; TaoDharma Inc.; GTowers Inc.; Yondu, Inc.; and Electronic Commerce Payments, Inc.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-07-16 1,804.00 1,804.00 1,838.00 1,824.00 43,010 1,824.59998 78,476,200.00
2026-07-15 1,810.00 1,800.00 1,820.00 1,804.00 45,760 1,807.65002 82,717,904.00
2026-07-14 1,838.00 1,795.00 1,838.00 1,796.00 41,145 1,812.66003 74,581,696.00
2026-07-13 1,810.00 1,781.00 1,849.00 1,849.00 52,775 1,826.10999 96,373,104.00
2026-07-10 1,815.00 1,810.00 1,834.00 1,810.00 29,200 1,815.31006 53,007,000.00
2026-07-09 1,838.00 1,809.00 1,839.00 1,809.00 39,645 1,814.72998 71,944,800.00
2026-07-08 1,853.00 1,840.00 1,869.00 1,845.00 28,450 1,850.97998 52,660,400.00
2026-07-07 1,881.00 1,846.00 1,890.00 1,853.00 43,500 1,860.29004 80,922,400.00
2026-07-06 1,890.00 1,870.00 1,911.00 1,880.00 50,035 1,891.39001 94,635,504.00
2026-07-03 1,880.00 1,880.00 1,905.00 1,885.00 15,055 1,890.56006 28,462,400.00
2026-07-02 1,890.00 1,879.00 1,917.00 1,880.00 50,995 1,901.78003 96,981,104.00
2026-07-01 1,898.00 1,866.00 1,899.00 1,890.00 36,195 1,880.92004 68,080,000.00
2026-06-30 1,925.00 1,880.00 1,935.00 1,898.00 81,845 1,908.88 156,232,992.00
2026-06-29 1,810.00 1,810.00 1,964.00 1,925.00 284,215 1,909.06995 542,585,024.00
2026-06-26 1,799.00 1,787.00 1,810.00 1,800.00 55,825 1,801.29004 100,557,000.00
2026-06-25 1,772.00 1,772.00 1,815.00 1,799.00 62,015 1,800.00 111,627,000.00
2026-06-24 1,770.00 1,751.00 1,772.00 1,772.00 45,330 1,765.30005 80,021,200.00
2026-06-23 1,780.00 1,757.00 1,780.00 1,770.00 30,310 1,767.04004 53,558,900.00
2026-06-22 1,790.00 1,751.00 1,795.00 1,789.00 62,685 1,780.67004 111,621,000.00
2026-06-19 1,805.00 1,771.00 1,805.00 1,800.00 35,745 1,792.88 64,086,500.00
2026-06-18 1,809.00 1,782.00 1,815.00 1,805.00 64,105 1,802.38 115,542,000.00
2026-06-17 1,741.00 1,738.00 1,823.00 1,809.00 273,615 1,796.64001 491,588,992.00
2026-06-16 1,730.00 1,700.00 1,732.00 1,722.00 55,980 1,722.02002 96,398,600.00
2026-06-15 1,700.00 1,697.00 1,743.00 1,730.00 71,810 1,725.04004 123,875,000.00
2026-06-11 1,705.00 1,660.00 1,705.00 1,700.00 43,670 1,685.27002 73,595,696.00
2026-06-10 1,706.00 1,693.00 1,710.00 1,705.00 21,375 1,702.54004 36,391,800.00
2026-06-09 1,689.00 1,680.00 1,715.00 1,706.00 53,355 1,697.76001 90,584,000.00
2026-06-08 1,664.00 1,664.00 1,701.00 1,689.00 36,255 1,686.05005 61,127,800.00
2026-06-05 1,702.00 1,673.00 1,702.00 1,680.00 17,560 1,682.25 29,540,300.00
2026-06-04 1,688.00 1,651.00 1,708.00 1,700.00 38,075 1,689.22998 64,317,300.00
Latest price:

1,824.00

As of: Jul 16, 2026
Shares TypeCommon
Incorporation Date15-Jan-1935
Corporate Life50
Stakeholders' MeetingPer By-Laws: April - any day; For 2011: 12 April 2011, Record Date: 25 February 2011, Circ. No. 1945-2011
Fiscal YearDecember 31
External AuditorIsla Lipana & Co.
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares144,631,574
Listed Shares144,631,574
Outstanding Shares144,631,574
Free Float Level21.88%
Market Capitalization
ISINPHY272571498
Issue TypeCommon
Listing Date1975-08-11
Board Lot5
Par Value50
Foreign Ownership Limit40
Year-end EPS160.45
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24