Stock Information
HVN | GOLDEN MV HOLDINGS, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
Golden MV Holdings, Inc. (HVN), formerly Golden Bria Holdings, Inc. (HVN), was incorporated on November 16, 1982 and is mainly engaged in the development and sale of memorial lots across various parts of the Philippines. The Company likewise develops, constructs and operates columbarium facilities. On January 27, 2021, the Securities and Exchange Commission approved the change in corporate name to the present one.
The Company's deathcare business operates under the "Golden Haven" brand and presently has more than 30 developments across the country. HVN also has a total of eight columbarium facilities with a total of 33,172 vaults all over the country, including the 20,000-vault columbarium located beneath the Sanctuario de San Ezekiel Moreno, a chapel constructed by the Company along C5 Road, Pulang Lupa, Las Piñas. HVN also has memorial chapel services in Las Piñas and Pampanga.
HVN offers memorial lots at varying sizes and price points within each of its existing memorial park and within those memorial parks presently in development. The four basic lot packages are lawn lot; garden niche; family patio; and family estate. Purchasers of a family estate lot can elect to construct a mausoleum, the design and construction of which must conform to the Company's parameters as part of the terms of the purchase. HVN also provides, as an additional service and at additional cost to the client, construction and associated services for these mausoleums.
For its residential development business, HVN operates through Bria Homes, Inc. with housing projects located in over 30 cities and municipalities in the country.
Source: SEC Form 17-A (2023)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-22 | 937.00 | 934.00 | 937.00 | 934.00 | 120 | 936.58002 | 112,390.00 |
| 2026-01-21 | 951.00 | 951.00 | 957.50 | 957.50 | 120 | 953.91998 | 114,470.00 |
| 2026-01-19 | 997.00 | 997.00 | 997.00 | 997.00 | 70 | 997.00 | 69,790.00 |
| 2026-01-16 | 956.00 | 956.00 | 998.00 | 997.00 | 95 | 986.78998 | 93,745.00 |
| 2026-01-15 | 1,001.00 | 1,001.00 | 1,001.00 | 1,001.00 | 20 | 1,001.00 | 20,020.00 |
| 2026-01-14 | 1,000.00 | 951.00 | 1,000.00 | 999.00 | 250 | 991.41998 | 247,855.00 |
| 2026-01-13 | 1,001.00 | 930.00 | 1,020.00 | 1,020.00 | 85 | 988.34998 | 84,010.00 |
| 2026-01-12 | 1,025.00 | 1,010.00 | 1,025.00 | 1,020.00 | 55 | 1,020.45001 | 56,125.00 |
| 2026-01-09 | 1,078.00 | 1,025.00 | 1,078.00 | 1,025.00 | 120 | 1,029.29004 | 123,515.00 |
| 2026-01-08 | 1,080.00 | 1,080.00 | 1,080.00 | 1,080.00 | 5 | 1,080.00 | 5,400.00 |
| 2026-01-07 | 1,020.00 | 1,020.00 | 1,090.00 | 1,070.00 | 160 | 1,069.25 | 171,080.00 |
| 2026-01-06 | 1,003.00 | 1,001.00 | 1,100.00 | 1,020.00 | 305 | 1,019.48999 | 310,945.00 |
| 2026-01-05 | 1,049.00 | 1,049.00 | 1,140.00 | 1,118.00 | 330 | 1,095.32996 | 361,460.00 |
| 2026-01-02 | 1,000.00 | 935.50 | 1,000.00 | 997.50 | 85 | 965.84998 | 82,097.50 |
| 2025-12-29 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 155 | 1,000.00 | 155,000.00 |
| 2025-12-26 | 933.00 | 933.00 | 1,000.00 | 1,000.00 | 90 | 976.00 | 87,840.00 |
| 2025-12-23 | 999.00 | 925.00 | 1,004.00 | 1,000.00 | 210 | 992.38 | 208,400.00 |
| 2025-12-22 | 900.50 | 900.50 | 1,004.00 | 1,004.00 | 190 | 962.32001 | 182,840.00 |
| 2025-12-19 | 900.00 | 900.00 | 998.00 | 995.00 | 675 | 967.10999 | 652,798.00 |
| 2025-12-18 | 998.00 | 998.00 | 1,025.00 | 1,025.00 | 50 | 1,008.79999 | 50,440.00 |
| 2025-12-17 | 996.00 | 931.00 | 996.00 | 996.00 | 80 | 963.50 | 77,080.00 |
| 2025-12-16 | 1,000.00 | 909.00 | 1,000.00 | 996.00 | 265 | 949.95001 | 251,738.00 |
| 2025-12-15 | 1,000.00 | 860.00 | 1,050.00 | 1,000.00 | 560 | 960.01001 | 537,608.00 |
| 2025-12-12 | 1,229.00 | 1,000.00 | 1,229.00 | 1,000.00 | 1,665 | 1,106.50 | 1,842,320.00 |
| 2025-12-11 | 1,301.00 | 1,222.00 | 1,301.00 | 1,231.00 | 210 | 1,242.79004 | 260,985.00 |
| 2025-12-10 | 1,353.00 | 1,290.00 | 1,353.00 | 1,340.00 | 295 | 1,337.66003 | 394,610.00 |
| 2025-12-09 | 1,351.00 | 1,350.00 | 1,400.00 | 1,352.00 | 115 | 1,355.78003 | 155,915.00 |
| 2025-12-05 | 1,381.00 | 1,351.00 | 1,495.00 | 1,440.00 | 560 | 1,409.44995 | 789,290.00 |
| 2025-12-04 | 1,425.00 | 1,270.00 | 1,449.00 | 1,449.00 | 465 | 1,413.08997 | 657,085.00 |
| 2025-12-03 | 1,294.00 | 1,150.00 | 1,450.00 | 1,420.00 | 1,210 | 1,312.44995 | 1,588,060.00 |
934.00
| Shares Type | Common |
| Incorporation Date | |
| Corporate Life | |
| Stakeholders' Meeting | Every First Saturday of April |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 644,117,649 |
| Listed Shares | 644,117,649 |
| Outstanding Shares | 644,117,649 |
| Free Float Level | 11.33% |
| Market Capitalization | |
| ISIN | PHY2750E1002 |
| Issue Type | Common |
| Listing Date | 2016-06-29 |
| Board Lot | 10 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 2.2 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |