Stock Information

LODE | LODESTAR INVESTMENT HOLDINGS CORPORATION


Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS

Lodestar Investment Holdings Corporation (LODE), formerly Lodestar Mining Corporation, was originally incorporated on January 3, 1974 as a mining and natural resources exploration company. The Company was engaged in the development of several gold and chromite mining claims in Masbate, Cebu, Negros Occidental, and Palawan.

On October 3, 2003, the Securities and Exchange Commission approved the change in corporate name to its present one and primary purpose from a mining company to an investment holding company.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-07-16 0.30 0.30 0.31 0.305 180,000 0.301 54,150.00
2026-07-15 0.30 0.30 0.31 0.31 170,000 0.305 51,800.00
2026-07-14 0.31 0.30 0.32 0.315 230,000 0.304 69,850.00
2026-07-13 0.32 0.32 0.32 0.32 40,000 0.32 12,800.00
2026-07-10 0.31 0.31 0.32 0.32 40,000 0.3175 12,700.00
2026-07-09 0.325 0.305 0.325 0.305 60,000 0.309 18,550.00
2026-07-08 0.325 0.325 0.325 0.325 20,000 0.325 6,500.00
2026-07-07 0.33 0.30 0.33 0.325 180,000 0.31 55,750.00
2026-07-06 0.33 0.33 0.335 0.335 20,000 0.3325 6,650.00
2026-07-03 0.33 0.325 0.33 0.33 60,000 0.328 19,700.00
2026-07-02 0.315 0.30 0.34 0.33 270,000 0.321 86,650.00
2026-07-01 0.29 0.29 0.315 0.29 260,000 0.294 76,350.00
2026-06-30 0.31 0.29 0.315 0.29 100,000 0.3025 30,250.00
2026-06-29 0.31 0.31 0.315 0.315 30,000 0.312 9,350.00
2026-06-26 0.315 0.315 0.315 0.315 10,000 0.315 3,150.00
2026-06-25 0.305 0.305 0.305 0.305 40,000 0.305 12,200.00
2026-06-24 0.29 0.29 0.305 0.305 20,000 0.2975 5,950.00
2026-06-23 0.30 0.285 0.30 0.285 260,000 0.2875 74,750.00
2026-06-22 0.30 0.30 0.315 0.30 40,000 0.305 12,200.00
2026-06-19 0.30 0.29 0.325 0.31 1,120,000 0.299 334,850.00
2026-06-18 0.30 0.30 0.30 0.30 300,000 0.30 90,000.00
2026-06-17 0.31 0.30 0.31 0.30 330,000 0.301 99,450.00
2026-06-16 0.30 0.18 0.33 0.325 200,000 0.303 60,650.00
2026-06-15 0.30 0.30 0.33 0.325 200,000 0.303 60,650.00
2026-06-11 0.30 0.30 0.30 0.30 290,000 0.30 87,000.00
2026-06-09 0.30 0.18 0.32 0.32 450,000 0.307 138,300.00
2026-06-08 0.30 0.30 0.32 0.32 450,000 0.307 138,300.00
2026-06-05 0.33 0.33 0.33 0.33 20,000 0.33 6,600.00
2026-06-04 0.33 0.33 0.33 0.33 30,000 0.33 9,900.00
2026-06-03 0.32 0.32 0.335 0.335 80,000 0.324 25,900.00
Latest price:

0.305

As of: Jul 16, 2026
Shares TypeCommon
Incorporation Date31-Jan-1974
Corporate Life50
Stakeholders' MeetingMay - second Thursday
Fiscal YearDecember 31
External AuditorValdes Abad & Company, CPAs
Stock Transfer AgentProfessional Stock Transfer, Inc
Market Data
Issued Shares3,000,000,000
Listed Shares3,000,000,000
Outstanding Shares3,000,000,000
Free Float Level33.33%
Market Capitalization
ISINPHY5342J1310
Issue TypeCommon
Listing Date1989-05-26
Board Lot10000
Par Value0
Foreign Ownership Limit100
Year-end EPS-0.003
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24