Stock Information

SOC | SOCRESOURCES, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

SOCResources, Inc. (SOC), formerly South China Resources, Inc., was incorporated on September 25, 1992 primarily to undertake oil and gas exploration, development and production. Starting in 1995, SOC opted to strengthen its core business by diversifying into other investments. On October 30, 2003, the Securities and Exchange Commission (SEC) approved the change in the Company's primary purpose to that of a holding company. SOC still maintains oil exploration as among its secondary purposes. On September 4, 2014, the SEC approved the change in corporate name to the present one.

As of December 31, 2024, the Company's subsidiaries are SOC Land Development Corporation (SOC Land) and SOCBluemoon, Inc. SOC Land, is engaged in the real estate business and has two projects, namely Anuva Residences in Muntinlupa City and Althea Residences in BiƱan City, Laguna.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-06-01 0.208 0.175 0.208 0.208 110,000 0.208 22,880.00
2026-05-20 0.20 0.175 0.20 0.20 30,000 0.20 6,000.00
2026-05-19 0.20 0.20 0.20 0.20 30,000 0.20 6,000.00
2026-05-18 0.201 0.175 0.201 0.20 80,000 0.201 16,070.00
2026-05-15 0.201 0.20 0.201 0.20 80,000 0.20 16,070.00
2026-05-04 0.211 0.211 0.211 0.211 30,000 0.211 6,330.00
2026-04-28 0.201 0.175 0.211 0.211 40,000 0.2085 8,340.00
2026-04-27 0.201 0.201 0.211 0.211 40,000 0.2085 8,340.00
2026-04-24 0.201 0.201 0.201 0.201 20,000 0.201 4,020.00
2026-04-22 0.204 0.175 0.204 0.202 90,000 0.203 18,280.00
2026-04-21 0.204 0.202 0.204 0.202 90,000 0.20 18,280.00
2026-04-20 0.204 0.204 0.204 0.204 30,000 0.204 6,120.00
2026-04-17 0.204 0.204 0.204 0.204 60,000 0.204 12,240.00
2026-04-16 0.21 0.209 0.21 0.209 120,000 0.21 25,100.00
2026-04-15 0.202 0.175 0.21 0.203 120,000 0.204 24,510.00
2026-04-14 0.202 0.202 0.21 0.203 120,000 0.20 24,510.00
2026-04-07 0.213 0.175 0.213 0.212 120,000 0.212 25,460.00
2026-04-06 0.213 0.212 0.213 0.212 120,000 0.21 25,460.00
2026-03-30 0.216 0.216 0.216 0.216 60,000 0.216 12,960.00
2026-03-27 0.215 0.175 0.228 0.215 220,000 0.2165 47,630.00
2026-03-26 0.215 0.215 0.228 0.215 220,000 0.2165 47,630.00
2026-03-25 0.22 0.175 0.22 0.219 120,000 0.219 26,300.00
2026-03-24 0.22 0.219 0.22 0.219 120,000 0.22 26,300.00
2026-03-23 0.221 0.221 0.221 0.221 10,000 0.221 2,210.00
2026-03-19 0.208 0.208 0.224 0.221 320,000 0.22 70,030.00
2026-03-18 0.207 0.207 0.207 0.207 100,000 0.207 20,700.00
2026-03-17 0.206 0.206 0.212 0.212 30,000 0.21 6,300.00
2026-03-13 0.203 0.175 0.203 0.202 40,000 0.203 8,110.00
2026-03-12 0.203 0.202 0.203 0.202 40,000 0.20 8,110.00
2026-03-11 0.213 0.213 0.213 0.213 10,000 0.213 2,130.00
Latest price:

0.208

As of: Jun 01, 2026
Shares TypeCommon
Incorporation Date25-Sep-1992
Corporate Life50
Stakeholders' MeetingApril - third Wednesday except holidays
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares906,559,568
Listed Shares906,559,568
Outstanding Shares901,920,568
Free Float Level23.68%
Market Capitalization
ISINPHY8076K1008
Issue TypeCommon
Listing Date1994-01-05
Board Lot10000
Par Value1
Foreign Ownership Limit40
Year-end EPS0.06
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24