Stock Information
ABG | ASIABEST GROUP INTERNATIONAL INC.
Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS
Asiabest Group International Inc. (ABG), formerly AGP Industrial Corporation, was registered with the Securities and Exchange Commission (SEC) on October 23, 1970 as an investment holding company. In 2011, the SEC approved ABG's application for quasi-organization and equity re-structuring thereby substantially wiping out its deficits and allowing the Company to raise additional capital needed for investments.
In December 2011, ABG, together with NiHao Mineral Resources International Inc. and Glencore International AG established GNA Resources International Limited (GNA) under the laws of Hong Kong as a joint venture company to utilize their respective expertise in the mining industry for purposes of identifying, developing and operating mining claims of nickel deposits in the Philippines. On May 29, 2017, the Board of ABG authorized the sale of the Company's interest in GNA.
On September 10, 2018, various shareholders of ABG agreed to sell 200 million ABG common shares to Tiger Resort Asia Limited (TRAL). Thereafter, TRAL conducted a mandatory tender offer which ended on January 9, 2019. On December 5, 2024, a Share Purchase Agreement was executed between TRAL and PremiumLands Corp. (PLC) for the sale of 66.67% of the total issued and outstanding capital stock of ABG. As part of the transaction, PLC shall conduct a tender offer to be completed prior to the agreed closing date.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-22 | 16.70 | 16.70 | 17.10 | 17.00 | 1,200 | 16.925 | 20,310.00 |
| 2026-01-21 | 17.04 | 16.00 | 17.18 | 16.70 | 32,400 | 16.65 | 539,502.00 |
| 2026-01-20 | 15.98 | 15.98 | 17.98 | 17.04 | 11,000 | 16.66 | 183,276.00 |
| 2026-01-19 | 16.60 | 15.60 | 16.62 | 15.98 | 41,500 | 16.22 | 672,940.00 |
| 2026-01-16 | 15.18 | 15.18 | 17.98 | 16.60 | 57,400 | 16.30 | 935,898.00 |
| 2026-01-15 | 15.40 | 15.00 | 15.40 | 15.18 | 26,200 | 15.10 | 395,508.00 |
| 2026-01-14 | 16.36 | 15.08 | 16.38 | 15.40 | 9,000 | 15.67 | 141,004.00 |
| 2026-01-13 | 17.98 | 16.02 | 17.98 | 16.38 | 21,200 | 16.67 | 353,416.00 |
| 2026-01-12 | 18.10 | 18.00 | 18.10 | 18.00 | 5,500 | 18.01 | 99,048.00 |
| 2026-01-09 | 18.58 | 17.62 | 18.58 | 18.14 | 28,700 | 17.91 | 514,048.00 |
| 2026-01-08 | 18.00 | 17.64 | 18.60 | 18.60 | 37,900 | 17.87 | 677,190.00 |
| 2026-01-07 | 18.24 | 17.62 | 18.98 | 18.28 | 32,200 | 18.03 | 580,440.00 |
| 2026-01-06 | 19.00 | 17.58 | 19.18 | 18.24 | 11,200 | 18.38 | 205,848.00 |
| 2026-01-05 | 19.10 | 18.50 | 19.20 | 19.00 | 2,400 | 18.89 | 45,334.00 |
| 2026-01-02 | 18.78 | 18.78 | 19.98 | 19.10 | 1,100 | 19.22 | 21,142.00 |
| 2025-12-29 | 18.90 | 18.78 | 19.96 | 18.78 | 183,300 | 19.08 | 3,497,190.00 |
| 2025-12-26 | 19.00 | 18.90 | 22.95 | 18.90 | 109,600 | 18.95 | 2,077,370.00 |
| 2025-12-23 | 23.90 | 19.04 | 23.90 | 19.04 | 231,600 | 21.96 | 5,085,620.00 |
| 2025-12-22 | 23.70 | 23.60 | 23.90 | 23.90 | 168,900 | 23.63 | 3,990,550.00 |
| 2025-12-19 | 24.60 | 23.70 | 24.60 | 23.70 | 146,200 | 24.16 | 3,532,200.00 |
| 2025-12-18 | 24.60 | 23.90 | 24.60 | 23.90 | 180,700 | 24.25 | 4,382,850.00 |
| 2025-12-17 | 23.95 | 23.95 | 24.60 | 24.60 | 500 | 24.08 | 12,040.00 |
| 2025-12-16 | 24.60 | 20.00 | 24.60 | 23.95 | 11,300 | 21.51 | 243,050.00 |
| 2025-12-15 | 24.60 | 24.30 | 24.60 | 24.30 | 250,500 | 24.40 | 6,112,200.00 |
| 2025-12-12 | 24.75 | 24.00 | 24.75 | 24.60 | 121,400 | 24.30 | 2,949,640.00 |
| 2025-12-11 | 24.00 | 24.00 | 24.75 | 24.75 | 54,000 | 24.03 | 1,297,720.00 |
| 2025-12-10 | 23.90 | 23.00 | 24.00 | 23.90 | 1,500 | 23.37 | 35,050.00 |
| 2025-12-09 | 23.95 | 22.00 | 23.95 | 23.90 | 343,900 | 23.88 | 8,211,760.00 |
| 2025-12-05 | 24.00 | 23.95 | 24.00 | 23.95 | 200,300 | 23.95 | 4,797,200.00 |
| 2025-12-04 | 24.00 | 24.00 | 24.00 | 24.00 | 200 | 24.00 | 4,800.00 |
17.00
| Shares Type | Common |
| Incorporation Date | 23-Oct-1970 |
| Corporate Life | 50 |
| Stakeholders' Meeting | May - third Monday except holidays |
| Fiscal Year | December 31 |
| External Auditor | Reyes, Tacandong & Co. |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 300,000,000 |
| Listed Shares | 298,848,944 |
| Outstanding Shares | 300,000,000 |
| Free Float Level | 33.31% |
| Market Capitalization | |
| ISIN | PHY030541064 |
| Issue Type | Common |
| Listing Date | 1979-07-10 |
| Board Lot | 100 |
| Par Value | 1 |
| Foreign Ownership Limit | 100 |
| Year-end EPS | -0.01 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |