Stock Information

ALLDY | ALLDAY MARTS, INC.


Sector: SERVICES | Sub-Sector: RETAIL

AllDay Marts, Inc. (ALLDY) was incorporated and registered with the Securities and Exchange Commission on December 22, 2016. ALLDY is a member of the Villar group of companies. The Company is primarily engaged in retailing, merchandising, buying, selling marketing, importing, exporting, franchising, acquiring, holding, distributing, warehousing, trading, exchanging, or otherwise dealing in all kinds of products and services.

ALLDY is a supermarket operator in the mid-premium segment. It operates an in-store and e-commerce platform offering approximately 4,200 local and international product brands that fall under three categories namely, fresh items, food items, and non-food items. The Company also offers a personal shopper service that allows its customers to send their orders through dedicated hotlines for fulfillment and delivery direct to their homes.

As of December 31, 2024, ALLDY has 40 physical stores located in 29 cities and municipalities across the country.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-03-31 0.033 0.03 0.034 0.033 7,500,000 0.033 247,800.00
2026-03-30 0.034 0.03 0.035 0.033 15,200,000 0.033 502,900.00
2026-03-27 0.035 0.034 0.035 0.034 7,200,000 0.035 250,000.00
2026-03-26 0.034 0.034 0.034 0.034 900,000 0.034 30,600.00
2026-03-25 0.033 0.033 0.034 0.034 4,700,000 0.034 159,600.00
2026-03-24 0.034 0.033 0.034 0.034 11,900,000 0.033 398,100.00
2026-03-23 0.034 0.032 0.034 0.034 19,400,000 0.033 637,500.00
2026-03-19 0.034 0.034 0.034 0.034 1,000,000 0.034 34,000.00
2026-03-18 0.034 0.033 0.035 0.034 19,200,000 0.033 639,000.00
2026-03-17 0.035 0.034 0.035 0.034 7,000,000 0.035 242,400.00
2026-03-16 0.035 0.034 0.036 0.034 13,100,000 0.035 456,000.00
2026-03-13 0.037 0.034 0.038 0.034 6,900,000 0.037 252,400.00
2026-03-12 0.037 0.035 0.037 0.037 9,400,000 0.037 343,800.00
2026-03-11 0.034 0.034 0.038 0.038 29,400,000 0.036 1,067,100.00
2026-03-10 0.034 0.034 0.035 0.034 6,300,000 0.034 215,300.00
2026-03-09 0.035 0.033 0.035 0.035 26,600,000 0.034 906,400.00
2026-03-06 0.037 0.036 0.038 0.037 9,600,000 0.037 359,000.00
2026-03-05 0.036 0.036 0.037 0.037 5,900,000 0.036 212,800.00
2026-03-04 0.038 0.035 0.038 0.036 25,600,000 0.036 920,200.00
2026-03-03 0.037 0.037 0.038 0.037 23,900,000 0.037 887,700.00
2026-03-02 0.04 0.037 0.04 0.038 22,200,000 0.038 845,100.00
2026-02-27 0.04 0.04 0.041 0.04 14,900,000 0.04 600,300.00
2026-02-26 0.04 0.04 0.042 0.041 15,600,000 0.041 640,800.00
2026-02-25 0.041 0.039 0.041 0.04 16,100,000 0.04 643,100.00
2026-02-24 0.036 0.036 0.041 0.041 60,800,000 0.039 2,365,500.00
2026-02-23 0.037 0.036 0.037 0.036 5,700,000 0.037 210,700.00
2026-02-20 0.037 0.036 0.037 0.037 3,700,000 0.036 134,500.00
2026-02-19 0.036 0.036 0.037 0.036 1,600,000 0.037 58,500.00
2026-02-18 0.035 0.035 0.037 0.037 7,400,000 0.036 264,600.00
2026-02-16 0.035 0.035 0.036 0.036 6,000,000 0.036 213,300.00
Latest price:

0.033

As of: Mar 31, 2026
Shares TypeCommon
Incorporation Date22-Dec-2016
Corporate Life
Stakeholders' Meetingfirst Monday of July of each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentPNB Trust Banking Group
Market Data
Issued Shares22,857,145,000
Listed Shares22,857,145,000
Outstanding Shares22,857,145,000
Free Float Level33%
Market Capitalization
ISINPHY0040W1046
Issue TypeCommon
Listing Date2021-11-03
Board Lot100000
Par Value0
Foreign Ownership Limit100
Year-end EPS0.02
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24