Stock Information

APX | APEX MINING CO., INC.


Sector: MINING & OIL | Sub-Sector: MINING

Apex Mining Company, Inc. (APX) was incorporated on February 26, 1970, primarily to carry on the business of mining, milling, concentrating, converting, smelting, treating, preparing for market, manufacturing, buying, selling, exchanging and otherwise producing and dealing in gold, silver, copper, lead, zinc, brass, iron, steel, and all kinds of ores, metals, and minerals.

APX operates the Maco Mines in Maco, Davao de Oro, where it produces gold and silver bullions and buttons. The Company has three wholly-owned subsidiaries: Itogon-Suyoc Resources, Inc. (ISRI), Monte Oro Resources & Energy, Inc. (MOREI), and Asia Alliance Mining Resources Corporation. ISRI holds the mineral rights to the Sangilo and Suyoc mines in Itogon, Benguet, while MOREI has a 30% participating interest in Service Contract 72 (SC 72), which covers the Sampaguita offshore gas field in the West Philippine Sea, northwest of Palawan. All production from the Maco and Sangilo mines is sold to Heraeus Ltd., a Hong Kong-based refining company.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-10-09 16.44 16.44 17.66 17.58 2,701,600 17.25 46,590,000.00
2026-10-08 16.96 16.32 16.96 16.32 2,879,800 16.52 47,562,100.00
2026-10-07 16.96 16.84 17.10 17.08 1,230,300 16.98 20,893,000.00
2026-10-06 17.60 16.94 17.60 16.96 1,684,300 17.05 28,724,900.00
2026-10-05 17.26 16.92 17.70 17.60 2,533,700 17.53 44,413,300.00
2026-10-02 16.96 16.52 17.36 17.26 1,939,000 17.02 33,002,400.00
2026-10-01 17.26 16.84 17.26 16.92 543,600 16.98 9,229,030.00
2026-09-30 17.38 16.78 17.38 17.26 3,082,500 17.02 52,455,900.00
2026-09-29 16.82 16.50 17.40 17.38 3,655,700 16.99 62,116,200.00
2026-09-28 17.80 17.00 17.80 17.10 3,658,400 17.22 63,013,400.00
2026-09-25 17.54 17.42 18.00 18.00 2,535,600 17.70 44,880,400.00
2026-09-24 18.00 17.42 18.00 17.64 3,632,700 17.63 64,029,700.00
2026-09-23 18.10 17.62 18.36 18.34 5,009,400 18.04 90,381,800.00
2026-09-22 18.84 18.04 18.84 18.04 4,876,700 18.36 89,532,800.00
2026-09-21 18.96 18.60 19.18 18.66 5,998,200 18.81 112,831,000.00
2026-09-18 18.52 17.94 19.00 19.00 36,168,800 18.88 682,811,008.00
2026-09-17 18.14 18.06 18.60 18.32 12,270,900 18.33 224,944,992.00
2026-09-16 17.98 17.86 18.36 18.16 10,414,700 18.12 188,680,000.00
2026-09-15 17.60 17.60 18.44 17.98 11,554,800 18.11 209,284,000.00
2026-09-14 18.08 17.74 18.34 17.88 7,988,200 17.99 143,718,000.00
2026-09-11 17.90 17.60 18.20 18.16 10,568,900 17.90 189,216,992.00
2026-09-10 17.90 17.80 19.20 18.20 21,061,600 18.33 386,120,000.00
2026-09-09 16.80 16.80 17.50 17.50 5,100,000 17.30 88,236,600.00
2026-09-08 17.50 16.80 17.66 16.80 8,355,700 17.14 143,246,000.00
2026-09-07 16.84 16.70 17.28 17.28 5,149,500 17.00 87,520,200.00
2026-09-04 17.50 17.12 17.94 17.20 13,001,700 17.55 228,212,992.00
2026-09-03 16.20 16.04 17.18 17.18 13,788,200 16.90 232,967,008.00
2026-09-02 15.58 15.20 16.00 16.00 6,649,800 15.68 104,265,000.00
2026-09-01 15.88 15.50 16.20 15.84 3,766,500 15.87 59,771,500.00
2026-08-28 15.74 15.74 16.28 16.22 7,194,700 16.11 115,932,000.00
Latest price:

17.58

As of: Oct 09, 2026
Shares TypeCommon
Incorporation Date26-Feb-1970
Corporate Life50
Stakeholders' MeetingJune - last Wednesday except holidays
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares6,227,887,491
Listed Shares6,227,887,491
Outstanding Shares6,227,887,491
Free Float Level23.86%
Market Capitalization
ISINPHY017801408
Issue TypeCommon
Listing Date1974-03-07
Board Lot100
Par Value1
Foreign Ownership Limit40
Year-end EPS0.6
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24