Stock Information
BRN | A BROWN COMPANY, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
A Brown Company, Inc. (BRN) was originally incorporated on December 21, 1966, as Bendana, Brown, Pizarro & Associates, Inc. It was later renamed Epic Holdings Corporation in 1992, adopted its present corporate name, A Brown Company, Inc., in 1993, and was listed on the Philippine Stock Exchange in 1994.
A Brown is primarily engaged in real estate development, with residential communities across Northern Mindanao, Caraga, and Tanay, Rizal, covering high-end, middle-income, economic, and socialized housing segments. The Company develops master-planned residential projects within emerging regional growth centers, supported by landholdings that enable future development and growth.
A Brown also maintains investments in other sectors, including energy through ABC Energy Inc., which holds interests in power generation projects; palm oil processing through Surigao Greens Agricultural Corporation and A Brown Energy and Resources Development, Inc.; electron-beam services through Irradiation Solutions Inc.; and water supply through AB Bulk Water Company, Inc.
Source: The Company (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | 0.68 | 0.68 | 0.68 | 0.68 | 85,000 | 0.68 | 57,800.00 |
| 2026-07-15 | 0.70 | 0.70 | 0.70 | 0.70 | 5,000 | 0.70 | 3,500.00 |
| 2026-07-14 | 0.70 | 0.70 | 0.70 | 0.70 | 16,000 | 0.70 | 11,200.00 |
| 2026-07-13 | 0.68 | 0.68 | 0.68 | 0.68 | 1,000 | 0.68 | 680.00 |
| 2026-07-10 | 0.68 | 0.50 | 0.68 | 0.68 | 3,000 | 0.68 | 2,040.00 |
| 2026-07-09 | 0.68 | 0.68 | 0.68 | 0.68 | 3,000 | 0.68 | 2,040.00 |
| 2026-07-08 | 0.67 | 0.67 | 0.68 | 0.68 | 32,000 | 0.67 | 21,590.00 |
| 2026-07-07 | 0.67 | 0.67 | 0.67 | 0.67 | 33,000 | 0.67 | 22,110.00 |
| 2026-07-06 | 0.71 | 0.65 | 0.71 | 0.67 | 121,000 | 0.66 | 80,420.00 |
| 2026-07-03 | 0.69 | 0.69 | 0.72 | 0.72 | 224,000 | 0.71 | 157,930.00 |
| 2026-07-02 | 0.66 | 0.66 | 0.69 | 0.69 | 10,000 | 0.671 | 6,710.00 |
| 2026-07-01 | 0.63 | 0.63 | 0.70 | 0.63 | 136,000 | 0.70 | 94,620.00 |
| 2026-06-29 | 0.65 | 0.50 | 0.65 | 0.65 | 1,000 | 0.65 | 650.00 |
| 2026-06-26 | 0.65 | 0.65 | 0.65 | 0.65 | 1,000 | 0.65 | 650.00 |
| 2026-06-25 | 0.65 | 0.65 | 0.65 | 0.65 | 2,000 | 0.65 | 1,300.00 |
| 2026-06-24 | 0.65 | 0.65 | 0.65 | 0.65 | 37,000 | 0.65 | 24,050.00 |
| 2026-06-23 | 0.65 | 0.65 | 0.65 | 0.65 | 1,000 | 0.65 | 650.00 |
| 2026-06-22 | 0.67 | 0.64 | 0.68 | 0.65 | 250,000 | 0.65 | 162,210.00 |
| 2026-06-19 | 0.72 | 0.50 | 0.72 | 0.67 | 370,000 | 0.68 | 250,940.00 |
| 2026-06-18 | 0.72 | 0.67 | 0.72 | 0.67 | 370,000 | 0.68 | 250,940.00 |
| 2026-06-17 | 0.73 | 0.71 | 0.73 | 0.71 | 16,000 | 0.72 | 11,460.00 |
| 2026-06-16 | 0.67 | 0.67 | 0.77 | 0.75 | 120,000 | 0.6965 | 83,580.00 |
| 2026-06-11 | 0.67 | 0.50 | 0.67 | 0.67 | 26,000 | 0.67 | 17,420.00 |
| 2026-06-10 | 0.67 | 0.67 | 0.67 | 0.67 | 26,000 | 0.67 | 17,420.00 |
| 2026-06-09 | 0.67 | 0.67 | 0.67 | 0.67 | 8,000 | 0.67 | 5,360.00 |
| 2026-06-08 | 0.70 | 0.68 | 0.70 | 0.68 | 128,000 | 0.68 | 87,080.00 |
| 2026-06-03 | 0.70 | 0.50 | 0.72 | 0.70 | 154,000 | 0.70 | 107,820.00 |
| 2026-06-02 | 0.70 | 0.70 | 0.72 | 0.70 | 154,000 | 0.70 | 107,820.00 |
| 2026-06-01 | 0.69 | 0.69 | 0.69 | 0.69 | 99,000 | 0.69 | 68,310.00 |
| 2026-05-28 | 0.70 | 0.68 | 0.73 | 0.73 | 377,000 | 0.70 | 262,620.00 |
0.68
| Shares Type | Common |
| Incorporation Date | 21-Dec-1966 |
| Corporate Life | |
| Stakeholders' Meeting | June - any day |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Professional Stock Transfer, Inc. |
| Issued Shares | 2,477,668,925 |
| Listed Shares | 2,477,668,925 |
| Outstanding Shares | 2,287,468,000 |
| Free Float Level | 30.38% |
| Market Capitalization | |
| ISIN | PHY000221069 |
| Issue Type | Common |
| Listing Date | 1994-02-08 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.2 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |