Stock Information

BRN | A BROWN COMPANY, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

A Brown Company, Inc. (BRN) was originally incorporated on December 21, 1966, as Bendana, Brown, Pizarro & Associates, Inc. It was later renamed Epic Holdings Corporation in 1992, adopted its present corporate name, A Brown Company, Inc., in 1993, and was listed on the Philippine Stock Exchange in 1994.

A Brown is primarily engaged in real estate development, with residential communities across Northern Mindanao, Caraga, and Tanay, Rizal, covering high-end, middle-income, economic, and socialized housing segments. The Company develops master-planned residential projects within emerging regional growth centers, supported by landholdings that enable future development and growth.

A Brown also maintains investments in other sectors, including energy through ABC Energy Inc., which holds interests in power generation projects; palm oil processing through Surigao Greens Agricultural Corporation and A Brown Energy and Resources Development, Inc.; electron-beam services through Irradiation Solutions Inc.; and water supply through AB Bulk Water Company, Inc.

Source: The Company (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-06-01 0.69 0.69 0.69 0.69 99,000 0.69 68,310.00
2026-05-28 0.70 0.68 0.73 0.73 377,000 0.70 262,620.00
2026-05-26 0.73 0.70 0.73 0.70 45,000 0.70 31,530.00
2026-05-25 0.73 0.73 0.73 0.73 306,000 0.73 223,380.00
2026-05-22 0.70 0.70 0.70 0.70 22,000 0.70 15,400.00
2026-05-21 0.69 0.65 0.70 0.65 42,000 0.69 28,930.00
2026-05-20 0.71 0.70 0.73 0.70 508,000 0.70 355,700.00
2026-05-19 0.73 0.72 0.73 0.72 176,000 0.72 126,740.00
2026-05-18 0.71 0.50 0.73 0.73 302,000 0.69 209,010.00
2026-05-15 0.71 0.69 0.73 0.73 302,000 0.69 209,010.00
2026-05-14 0.72 0.72 0.72 0.72 15,000 0.72 10,800.00
2026-05-13 0.72 0.72 0.73 0.73 5,000 0.728 3,640.00
2026-05-12 0.77 0.72 0.77 0.72 20,000 0.7225 14,450.00
2026-05-11 0.74 0.72 0.74 0.72 37,000 0.72 26,780.00
2026-05-08 0.74 0.74 0.74 0.74 8,000 0.74 5,920.00
2026-05-07 0.73 0.72 0.73 0.73 77,000 0.73 55,840.00
2026-05-06 0.73 0.73 0.73 0.73 11,000 0.73 8,030.00
2026-05-05 0.72 0.72 0.72 0.72 1,000 0.72 720.00
2026-05-04 0.72 0.72 0.73 0.72 561,000 0.72 404,290.00
2026-04-30 0.75 0.75 0.75 0.75 70,000 0.75 52,500.00
2026-04-29 0.77 0.75 0.77 0.75 17,000 0.76 12,840.00
2026-04-28 0.76 0.76 0.77 0.77 33,000 0.77 25,280.00
2026-04-27 0.76 0.76 0.76 0.76 11,000 0.76 8,360.00
2026-04-24 0.78 0.78 0.78 0.78 5,000 0.78 3,900.00
2026-04-23 0.78 0.76 0.78 0.76 30,000 0.77 23,000.00
2026-04-22 0.80 0.78 0.81 0.78 524,000 0.79 414,780.00
2026-04-21 0.80 0.80 0.80 0.80 112,000 0.80 89,600.00
2026-04-20 0.80 0.80 0.82 0.82 35,000 0.812 28,420.00
2026-04-17 0.83 0.80 0.83 0.80 313,000 0.80 251,130.00
2026-04-16 0.85 0.83 0.85 0.83 31,000 0.84 25,950.00
Latest price:

0.69

As of: Jun 01, 2026
Shares TypeCommon
Incorporation Date21-Dec-1966
Corporate Life
Stakeholders' MeetingJune - any day
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares2,477,668,925
Listed Shares2,477,668,925
Outstanding Shares2,287,468,000
Free Float Level30.38%
Market Capitalization
ISINPHY000221069
Issue TypeCommon
Listing Date1994-02-08
Board Lot1000
Par Value1
Foreign Ownership Limit40
Year-end EPS0.2
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24