Stock Information
BRN | A BROWN COMPANY, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
A Brown Company, Inc. (BRN) was originally incorporated on December 21, 1966, as Bendana, Brown, Pizarro & Associates, Inc. It was later renamed Epic Holdings Corporation in 1992, adopted its present corporate name, A Brown Company, Inc., in 1993, and was listed on the Philippine Stock Exchange in 1994.
A Brown is primarily engaged in real estate development, with residential communities across Northern Mindanao, Caraga, and Tanay, Rizal, covering high-end, middle-income, economic, and socialized housing segments. The Company develops master-planned residential projects within emerging regional growth centers, supported by landholdings that enable future development and growth.
A Brown also maintains investments in other sectors, including energy through ABC Energy Inc., which holds interests in power generation projects; palm oil processing through Surigao Greens Agricultural Corporation and A Brown Energy and Resources Development, Inc.; electron-beam services through Irradiation Solutions Inc.; and water supply through AB Bulk Water Company, Inc.
Source: The Company (2025), SEC Form 17-A (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 0.70 | 0.70 | 0.73 | 0.73 | 28,000 | 0.70 | 19,630.00 |
| 2026-08-27 | 0.73 | 0.50 | 0.74 | 0.74 | 36,000 | 0.72 | 26,090.00 |
| 2026-08-26 | 0.73 | 0.72 | 0.74 | 0.74 | 36,000 | 0.72 | 26,090.00 |
| 2026-08-25 | 0.71 | 0.71 | 0.73 | 0.73 | 20,000 | 0.713 | 14,260.00 |
| 2026-08-24 | 0.73 | 0.73 | 0.74 | 0.73 | 74,000 | 0.73 | 54,040.00 |
| 2026-08-20 | 0.70 | 0.70 | 0.74 | 0.74 | 75,000 | 0.706 | 52,950.00 |
| 2026-08-19 | 0.73 | 0.73 | 0.74 | 0.74 | 27,000 | 0.73 | 19,740.00 |
| 2026-08-18 | 0.73 | 0.71 | 0.74 | 0.73 | 23,000 | 0.73 | 16,710.00 |
| 2026-08-17 | 0.71 | 0.71 | 0.73 | 0.73 | 69,000 | 0.72 | 49,590.00 |
| 2026-08-14 | 0.70 | 0.70 | 0.71 | 0.71 | 13,000 | 0.70 | 9,120.00 |
| 2026-08-13 | 0.68 | 0.68 | 0.70 | 0.70 | 172,000 | 0.68 | 117,190.00 |
| 2026-08-12 | 0.73 | 0.67 | 0.73 | 0.71 | 310,000 | 0.69 | 212,420.00 |
| 2026-08-11 | 0.74 | 0.69 | 0.75 | 0.74 | 95,000 | 0.70 | 66,810.00 |
| 2026-08-10 | 0.73 | 0.72 | 0.75 | 0.75 | 230,000 | 0.74 | 169,360.00 |
| 2026-08-07 | 0.72 | 0.72 | 0.73 | 0.73 | 26,000 | 0.72 | 18,750.00 |
| 2026-08-06 | 0.71 | 0.68 | 0.73 | 0.71 | 67,000 | 0.70 | 46,830.00 |
| 2026-08-05 | 0.72 | 0.68 | 0.72 | 0.71 | 219,000 | 0.70 | 152,490.00 |
| 2026-08-04 | 0.71 | 0.69 | 0.73 | 0.73 | 208,000 | 0.72 | 149,920.00 |
| 2026-08-03 | 0.69 | 0.66 | 0.71 | 0.71 | 108,000 | 0.69 | 75,010.00 |
| 2026-07-31 | 0.69 | 0.68 | 0.71 | 0.71 | 36,000 | 0.69 | 24,680.00 |
| 2026-07-30 | 0.70 | 0.68 | 0.71 | 0.68 | 173,000 | 0.70 | 120,270.00 |
| 2026-07-29 | 0.70 | 0.65 | 0.71 | 0.70 | 450,000 | 0.68 | 304,670.00 |
| 2026-07-28 | 0.70 | 0.69 | 0.73 | 0.69 | 399,000 | 0.70 | 279,130.00 |
| 2026-07-27 | 0.71 | 0.67 | 0.77 | 0.70 | 1,165,000 | 0.71 | 822,070.00 |
| 2026-07-24 | 0.75 | 0.71 | 0.81 | 0.71 | 2,585,000 | 0.78 | 2,009,100.00 |
| 2026-07-23 | 0.62 | 0.62 | 0.87 | 0.73 | 57,187,000 | 0.66 | 37,940,700.00 |
| 2026-07-22 | 0.66 | 0.61 | 0.67 | 0.61 | 1,268,000 | 0.62 | 781,100.00 |
| 2026-07-21 | 0.69 | 0.67 | 0.69 | 0.67 | 550,000 | 0.68 | 375,900.00 |
| 2026-07-20 | 0.68 | 0.68 | 0.68 | 0.68 | 1,000 | 0.68 | 680.00 |
| 2026-07-17 | 0.68 | 0.68 | 0.68 | 0.68 | 111,000 | 0.68 | 75,480.00 |
0.73
| Shares Type | Common |
| Incorporation Date | 21-Dec-1966 |
| Corporate Life | |
| Stakeholders' Meeting | June - any day |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Professional Stock Transfer, Inc. |
| Issued Shares | 2,477,668,925 |
| Listed Shares | 2,477,668,925 |
| Outstanding Shares | 2,287,468,000 |
| Free Float Level | 30.35% |
| Market Capitalization | |
| ISIN | PHY000221069 |
| Issue Type | Common |
| Listing Date | 1994-02-08 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.2 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |