Stock Information

CLIA2 | CEBU LANDMASTERS, INC. SERIES A-2 PREFERRED SHARES


Sector: PROPERTY | Sub-Sector: PROPERTY

Cebu Landmasters, Inc. (CLI) was incorporated and registered with the Securities and Exchange Commission on September 26, 2003 to engage in real estate development, sales and leasing. From a single residential project in 2003, CLI diversified its product portfolio to residential, office, hotel retail and now estates.

CLI also provides housing needs to the high-end, middle, economic and socialized housing segment. As of December 31, 2024, CLI has a total of 125 projects in different development stages and established a diverse portfolio of residences, offices, hotels, mixed-use properties, and townships across 17 key cities in the VisMin region.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-22 1,064.00 1,064.00 1,064.00 1,064.00 75 1,064.00 79,800.00
2026-01-21 1,065.00 1,065.00 1,065.00 1,065.00 55 1,065.00 58,575.00
2026-01-20 1,064.00 1,064.00 1,064.00 1,064.00 170 1,064.00 180,880.00
2026-01-19 1,064.00 1,064.00 1,064.00 1,064.00 50 1,064.00 53,200.00
2026-01-16 1,064.00 1,064.00 1,064.00 1,064.00 50 1,064.00 53,200.00
2026-01-15 1,060.00 1,060.00 1,060.00 1,060.00 60 1,060.00 63,600.00
2026-01-14 1,066.00 1,066.00 1,066.00 1,066.00 50 1,066.00 53,300.00
2026-01-13 1,068.00 1,025.00 1,068.00 1,025.00 305 1,056.80005 322,325.00
2026-01-12 1,063.00 1,060.00 1,063.00 1,060.00 120 1,062.54004 127,505.00
2026-01-09 1,067.00 1,020.00 1,067.00 1,020.00 605 1,029.66003 622,945.00
2026-01-08 1,070.00 1,020.00 1,072.00 1,023.00 640 1,029.83997 659,095.00
2026-01-07 1,072.00 1,072.00 1,072.00 1,072.00 105 1,072.00 112,560.00
2026-01-06 1,068.00 1,068.00 1,072.00 1,072.00 195 1,071.58997 208,960.00
2026-01-05 1,067.00 1,067.00 1,068.00 1,068.00 285 1,067.95996 304,370.00
2026-01-02 1,050.00 1,015.00 1,073.00 1,017.00 275 1,057.55005 290,825.00
2025-12-29 1,069.00 1,069.00 1,073.00 1,073.00 230 1,070.91003 246,310.00
2025-12-26 1,075.00 1,050.00 1,075.00 1,050.00 275 1,066.72998 293,350.00
2025-12-23 1,079.00 1,045.00 1,079.00 1,045.00 355 1,078.23999 382,775.00
2025-12-22 1,070.00 1,070.00 1,079.00 1,070.00 250 1,078.64001 269,660.00
2025-12-19 1,070.00 1,070.00 1,079.00 1,070.00 270 1,071.15002 289,210.00
2025-12-18 1,068.00 1,068.00 1,070.00 1,070.00 300 1,069.32996 320,800.00
2025-12-17 1,070.00 1,070.00 1,070.00 1,070.00 5 1,070.00 5,350.00
2025-12-15 1,015.00 1,010.00 1,044.00 1,044.00 1,130 1,034.48999 1,168,970.00
2025-12-12 1,039.00 1,000.00 1,039.00 1,039.00 3,120 1,039.00 3,241,680.00
2025-12-11 1,039.00 1,039.00 1,039.00 1,039.00 3,120 1,039.00 3,241,680.00
2025-12-10 1,025.00 1,010.00 1,039.00 1,039.00 905 1,030.02002 932,165.00
2025-12-09 1,025.00 1,025.00 1,025.00 1,025.00 20 1,025.00 20,500.00
2025-12-05 1,025.00 1,025.00 1,025.00 1,025.00 70 1,025.00 71,750.00
2025-12-04 1,025.00 1,025.00 1,025.00 1,025.00 170 1,025.00 174,250.00
2025-12-03 1,025.00 1,025.00 1,025.00 1,025.00 6,555 1,025.00 6,718,880.00
Latest price:

1,064.00

As of: Jan 22, 2026
Shares TypePreferred
Incorporation Date
Corporate Life
Stakeholders' MeetingFirst Friday of July of each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares2,216,980
Listed Shares2,216,980
Outstanding Shares2,216,980
Free Float Level22.94%
Market Capitalization
ISINPH0000058547
Issue TypePreferred
Listing Date2024-04-12
Board Lot5
Par Value1
Foreign Ownership Limit40
Year-end EPS1.03
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24