Stock Information

DIZ | DIZON COPPER-SILVER MINES, INC.


Sector: MINING & OIL | Sub-Sector: MINING

Dizon Copper-Silver Mines, Inc. (DIZ) was incorporated on August 18, 1966 to acquire, purchase, lease, hold, work and operate mines, mining claims, grounds, or lodes in the Philippines or in foreign countries. DIZ previously had 57 mineral claims in Barangay Buhawen, San Marcelino, Zambales with a total area of 513 hectares, which were developed and operated by Benguet Corporation (BC) for 20 years under the operating contract entered into by and between DIZ and BC on September 6, 1975.

After more than 20 years of occupation, exploration, and operation of mineral claims in San Marcelino, Zambales, BC turned over its operating rights to DIZ by virtue of a Memorandum of Agreement dated November 25, 1997 following the closure of mining operations. Mining operations stopped because of massive landslides in the mining pit caused by heavy rains which destroyed mine infrastructures, accompanied by a sudden fall of metal prices in the world market. This made the rehabilitation of the mine facility and resumption of operations non-viable.

With the suspension of its mining operations, the Company's present activities are confined to the care and maintenance of the mine site and the mining properties therein. DIZ's port facility, Port Dizon, located in Subic, Zambales may still be used as loading facility for ore and aggregates should the company resume mining operations. DIZ has continued to maintain the major dam structures to prevent spillage of the mine tailings.

On June 15, 2016, the Securities and Exchange Commission approved the Amendment to Article No. 4 of the Articles of Incorporation to extend the life of the corporation for another Fifty 50 years from August 17, 2016 to August 16, 2066.

Source: The Company (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-22 5.06 4.91 5.22 5.00 39,500 4.94 194,964.00
2026-01-21 5.09 4.90 5.09 5.06 43,900 4.97 218,242.00
2026-01-20 5.15 4.88 5.15 5.08 22,600 4.92 111,154.00
2026-01-19 5.18 5.10 5.18 5.15 3,800 5.17 19,662.00
2026-01-16 5.18 5.18 5.22 5.18 600 5.19 3,112.00
2026-01-15 5.20 4.89 5.20 5.18 28,400 4.98 141,389.00
2026-01-14 5.20 5.10 5.20 5.20 20,600 5.15 106,040.00
2026-01-13 5.09 5.09 5.38 5.20 27,300 5.24 142,980.00
2026-01-12 5.49 4.89 5.55 5.09 86,500 5.29 457,300.00
2026-01-09 5.02 5.02 5.44 5.40 88,300 5.20 458,823.00
2026-01-08 5.18 4.86 5.18 5.02 14,000 5.02 70,286.00
2026-01-07 5.04 5.04 5.23 5.18 3,500 5.15 18,034.00
2026-01-06 5.12 5.12 5.12 5.12 10,100 5.12 51,712.00
2026-01-05 5.40 5.02 5.44 5.04 46,900 5.14 241,105.00
2026-01-02 5.10 4.70 5.50 5.30 50,700 5.24 265,652.00
2025-12-29 4.76 4.76 5.10 5.00 8,500 4.98 42,312.00
2025-12-26 5.00 5.00 5.29 5.14 88,000 5.10 449,070.00
2025-12-23 5.00 4.99 5.00 4.99 3,000 5.00 14,990.00
2025-12-22 4.70 4.70 5.00 4.90 56,000 4.92 275,330.00
2025-12-19 4.70 4.70 4.70 4.70 5,000 4.70 23,500.00
2025-12-18 4.70 4.70 4.70 4.70 28,000 4.70 131,600.00
2025-12-17 4.40 4.40 4.76 4.76 3,000 4.52 13,560.00
2025-12-16 4.32 4.20 4.32 4.20 21,000 4.27 89,680.00
2025-12-15 4.40 4.40 4.49 4.40 17,000 4.41 74,890.00
2025-12-12 4.50 4.30 4.60 4.30 33,000 4.49 148,100.00
2025-12-11 4.50 4.50 4.56 4.50 15,000 4.52 67,730.00
2025-12-10 4.50 4.50 5.00 4.99 10,000 4.748 47,480.00
2025-12-09 4.80 4.45 4.80 4.45 8,000 4.49 35,950.00
2025-12-05 4.05 4.05 4.80 4.80 16,000 4.36 69,730.00
2025-12-03 4.28 4.27 4.40 4.27 33,000 4.30 142,020.00
Latest price:

5.00

As of: Jan 22, 2026
Shares TypeCommon
Incorporation Date18-Aug-1966
Corporate Life50
Stakeholders' MeetingAugust - last Wednesday at 2 pm except holidays
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares79,087,499
Listed Shares79,087,499
Outstanding Shares79,087,487
Free Float Level61.35%
Market Capitalization
ISINPHY207841156
Issue TypeCommon
Listing Date1988-02-10
Board Lot100
Par Value1
Foreign Ownership Limit40
Year-end EPS-0.01
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24