Stock Information

EGRN | EVERWOODS GREEN RESOURCES AND HOLDINGS, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

Everwoods Green Resources and Holdings, Inc. (EGRN), formerly Ever-Gotesco Resources and Holdings, Inc., was incorporated on September 27, 1994, as a holding company and started its commercial operations on December 1, 1995. The SEC approved its change in corporate name to its present one on October 27, 2025.

The Company shifted the nature of its business from the mall and cinema operations to agri-eco tourism, beginning with the acquisition of the net assets of Everwoods Management and Development Inc. (formerly 3-J Development Corporation) and Agriwave Inc. (formerly Agriwave Organic Inc.) on December 15, 2021. These wholly-owned subsidiaries handle the eco-tourism and the agricultural production of high-value crops and orchids, respectively.

Source: SEC Form 17-A (2024) and Disclosure No. CR07916-2025/C08476-2025

Price History

Price Date Open Low High Close Volume Average Value
2026-03-31 0.036 0.02 0.037 0.036 16,600,000 0.035 585,300.00
2026-03-30 0.039 0.02 0.039 0.037 4,300,000 0.035 151,800.00
2026-03-27 0.038 0.037 0.039 0.037 13,200,000 0.037 492,700.00
2026-03-26 0.037 0.036 0.039 0.039 1,600,000 0.037 58,900.00
2026-03-25 0.039 0.037 0.041 0.039 6,000,000 0.039 231,700.00
2026-03-24 0.036 0.036 0.039 0.036 7,100,000 0.036 257,000.00
2026-03-23 0.037 0.037 0.04 0.04 300,000 0.038 11,400.00
2026-03-19 0.037 0.02 0.042 0.04 2,400,000 0.04 95,600.00
2026-03-18 0.037 0.037 0.042 0.04 2,400,000 0.04 95,600.00
2026-03-17 0.039 0.037 0.041 0.041 2,100,000 0.039 81,300.00
2026-03-16 0.039 0.038 0.04 0.039 2,100,000 0.039 80,900.00
2026-03-13 0.046 0.04 0.046 0.042 7,100,000 0.042 298,500.00
2026-03-12 0.041 0.039 0.046 0.046 20,700,000 0.042 871,500.00
2026-03-11 0.04 0.04 0.045 0.045 2,700,000 0.044 118,400.00
2026-03-10 0.044 0.044 0.046 0.044 4,500,000 0.0446 200,700.00
2026-03-09 0.045 0.038 0.045 0.04 4,300,000 0.041 176,900.00
2026-03-06 0.048 0.043 0.05 0.047 10,100,000 0.046 461,900.00
2026-03-05 0.045 0.044 0.052 0.049 19,600,000 0.046 895,000.00
2026-03-04 0.046 0.043 0.057 0.044 11,500,000 0.047 542,900.00
2026-03-03 0.02 0.02 0.06 0.045 22,700,000 0.05 1,124,700.00
2025-10-29 0.196 0.196 0.20 0.20 70,000 0.198 13,830.00
2025-10-28 0.192 0.192 0.197 0.197 530,000 0.192 101,890.00
2025-10-27 0.205 0.205 0.205 0.205 40,000 0.205 8,200.00
2025-10-24 0.20 0.20 0.203 0.203 110,000 0.20 22,030.00
2025-10-23 0.201 0.201 0.206 0.206 60,000 0.205 12,280.00
2025-10-22 0.20 0.20 0.205 0.205 30,000 0.203 6,100.00
2025-10-21 0.20 0.198 0.207 0.206 110,000 0.202 22,260.00
2025-10-20 0.202 0.202 0.207 0.207 60,000 0.2055 12,330.00
2025-10-17 0.208 0.198 0.212 0.206 220,000 0.205 45,060.00
2025-10-16 0.20 0.20 0.20 0.20 20,000 0.20 4,000.00
Latest price:

0.036

As of: Mar 31, 2026
Shares TypeCommon
Incorporation Date27-Sep-1994
Corporate Life50
Stakeholders' MeetingAugust - last Friday except holidays
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares25,000,000,000
Listed Shares25,000,000,000
Outstanding Shares25,000,000,000
Free Float Level39.9%
Market Capitalization
ISINPH0000061459
Issue TypeCommon
Listing Date1996-09-16
Board Lot100000
Par Value0
Foreign Ownership Limit40
Year-end EPS0.01
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24