Stock Information

FMETF | FIRST METRO PHILIPPINE EQUITY EXCHANGE TRADED FUND, INC.


Sector: ETF | Sub-Sector: ETF-EQUITY

First Metro Philippine Equity Exchange Traded Fund, Inc. (FMETF) was incorporated on January 15, 2013 as an open-ended investment company, with First Metro Investment Corporation serving as its Fund Sponsor.The Fund is engaged primarily in the business of investing, reinvesting, and trading in, and issuing and redeeming its shares of stock in creation units in exchange for a basket of securities representing an index.

The Fund aims to provide returns which would reflect the performance of the Philippine equities market by investing in a basket of securities which are included in the PSEi of the PSE. The portfolio of the Fund is to be rebalanced and reconstituted every six months in order to adjust to the current composition of the PSEi. First Metro Asset Management, Inc. acts as the fund manager and principal distributor.

As of December 31, 2024, FMETF is the only Fund in exchange traded fund category listed on the PSE.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-06-01 98.10 98.00 98.30 98.00 12,850 98.19 1,261,760.00
2026-05-29 99.00 98.00 99.00 98.10 8,000 98.24 785,906.00
2026-05-28 100.10 99.00 100.10 99.00 7,600 99.47 755,995.00
2026-05-26 101.00 100.00 101.00 100.10 1,590 100.52 159,820.00
2026-05-25 100.00 99.00 101.00 101.00 17,150 99.99 1,714,890.00
2026-05-22 99.50 99.40 100.00 100.00 3,690 99.62 367,610.00
2026-05-21 99.50 99.30 99.80 99.50 3,050 99.40 303,163.00
2026-05-20 99.60 99.50 99.70 99.50 2,860 99.58 284,806.00
2026-05-19 99.90 99.60 99.95 99.60 2,880 99.79 287,390.00
2026-05-18 99.95 99.90 100.10 99.90 1,480 99.94 147,910.00
2026-05-15 99.80 99.80 100.00 99.95 2,950 99.87 294,631.00
2026-05-14 99.90 99.70 99.90 99.80 1,140 99.82 113,796.00
2026-05-13 100.30 99.90 100.50 99.90 5,770 100.17 577,978.00
2026-05-12 100.40 98.60 100.40 99.80 10,020 99.48 996,812.00
2026-05-11 100.00 99.95 100.90 100.00 10,410 100.15 1,042,580.00
2026-05-08 101.00 100.00 101.00 100.00 2,680 100.71 269,904.00
2026-05-07 99.50 99.50 101.90 101.00 5,250 100.48 527,530.00
2026-05-06 98.70 98.60 99.50 99.50 3,790 98.81 374,486.00
2026-05-05 98.80 98.55 98.80 98.70 2,460 98.70 242,798.00
2026-05-04 98.80 98.60 98.80 98.80 7,100 98.79 701,432.00
2026-04-30 99.55 98.80 99.55 98.80 8,340 98.94 825,123.00
2026-04-29 99.55 99.00 99.60 99.00 3,610 99.40 358,831.00
2026-04-28 100.00 98.10 100.50 98.55 12,630 99.05 1,250,980.00
2026-04-27 100.70 100.00 100.70 100.00 19,600 100.05 1,961,020.00
2026-04-24 101.00 100.00 101.10 100.00 2,320 100.53 233,223.00
2026-04-23 100.00 100.00 100.50 100.20 1,690 100.32 169,542.00
2026-04-22 100.50 99.65 100.50 100.00 4,620 100.09 462,398.00
2026-04-21 101.00 100.50 101.00 100.60 1,500 100.76 151,145.00
2026-04-20 100.50 100.00 101.00 101.00 10,210 100.40 1,025,110.00
2026-04-17 101.10 100.50 101.20 100.50 5,470 100.89 551,873.00
Latest price:

98.00

As of: Jun 01, 2026
Shares TypeETF
Incorporation Date15-Jan-2013
Corporate Life
Stakeholders' Meeting
Fiscal YearDecember 31
External AuditorReyes, Tacandong & Co.
Stock Transfer AgentMetropolitan Bank & Trust Company - Trust Banking Group
Market Data
Issued Shares12,271,260
Listed Shares30,000,000
Outstanding Shares12,271,260
Free Float Level100%
Market Capitalization
ISINPHY4255C1000
Issue TypeETF
Listing Date2013-12-02
Board Lot10
Par Value100
Foreign Ownership Limit40
Year-end EPS1.14
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24