Stock Information

GEO | GEOGRACE RESOURCES PHILIPPINES, INC.


Sector: MINING & OIL | Sub-Sector: MINING

GEOGRACE Resources Philippines, Inc. (GEO) was incorporated as La Suerte Gold Mining Corporation (LSGMC) on April 20, 1970 initially to engage in the mining business. On May 1995, the stockholders of LSGMC approved the realignment of the Company's main business activities from that of a mining company to that of an investment holding company, and the change in the Company's name from LSGMC to Global Equities, Inc. However, in 2006, the Company shifted its primary purpose back to mining and exploration of mineral resources and changed its corporate name to its present name.

In 2013, the Board of GEO and its shareholders approved the amendment of changing the Company's primary purpose again from a mining company into a holding company, which was then approved by the Securities and Exchange Commission in February 2014.

GEO owns 97% of Abeilles Assets, Inc. (AAI), which in turn, owns 100% of mining companies including GEO8 Resources, Inc.; Masbate 109 Philippines, Inc.; Richground Philippines, Inc.; and Minevault, Inc. AAI also owns 1.5% of Masbate 10 Philippines, Inc.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-03-31 0.079 0.056 0.079 0.079 80,000 0.079 6,320.00
2026-03-30 0.075 0.056 0.079 0.079 280,000 0.073 20,430.00
2026-03-27 0.075 0.075 0.075 0.075 400,000 0.075 30,000.00
2026-03-26 0.075 0.075 0.075 0.075 40,000 0.075 3,000.00
2026-03-25 0.077 0.075 0.077 0.075 180,000 0.076 13,610.00
2026-03-24 0.076 0.072 0.076 0.073 450,000 0.073 32,810.00
2026-03-23 0.077 0.076 0.077 0.076 1,520,000 0.076 115,530.00
2026-03-19 0.076 0.076 0.08 0.077 160,000 0.076 12,230.00
2026-03-18 0.081 0.076 0.081 0.08 120,000 0.077 9,270.00
2026-03-17 0.075 0.075 0.082 0.082 190,000 0.078 14,780.00
2026-03-16 0.08 0.075 0.081 0.075 1,090,000 0.077 84,390.00
2026-03-13 0.085 0.08 0.085 0.08 3,130,000 0.081 252,080.00
2026-03-12 0.086 0.08 0.089 0.085 1,180,000 0.082 97,160.00
2026-03-11 0.088 0.082 0.088 0.086 270,000 0.086 23,200.00
2026-03-10 0.082 0.081 0.088 0.088 90,000 0.083 7,510.00
2026-03-09 0.085 0.08 0.094 0.08 3,710,000 0.082 303,330.00
2026-03-06 0.091 0.082 0.091 0.082 540,000 0.087 46,950.00
2026-03-05 0.09 0.09 0.094 0.094 390,000 0.094 36,550.00
2026-03-04 0.088 0.088 0.09 0.09 50,000 0.0886 4,430.00
2026-03-03 0.087 0.087 0.094 0.087 640,000 0.089 56,700.00
2026-03-02 0.087 0.087 0.087 0.087 30,000 0.087 2,610.00
2026-02-27 0.096 0.056 0.096 0.096 250,000 0.096 24,000.00
2026-02-26 0.096 0.096 0.096 0.096 250,000 0.096 24,000.00
2026-02-25 0.091 0.09 0.096 0.096 590,000 0.094 55,190.00
2026-02-24 0.096 0.086 0.096 0.086 810,000 0.089 72,310.00
2026-02-23 0.092 0.091 0.099 0.096 1,340,000 0.094 126,170.00
2026-02-20 0.086 0.086 0.092 0.092 400,000 0.089 35,750.00
2026-02-19 0.086 0.084 0.087 0.086 180,000 0.085 15,380.00
2026-02-18 0.092 0.084 0.092 0.086 1,020,000 0.088 89,510.00
2026-02-16 0.082 0.082 0.093 0.091 3,140,000 0.089 279,580.00
Latest price:

0.079

As of: Mar 31, 2026
Shares TypeCommon
Incorporation Date20-Apr-1970
Corporate Life50
Stakeholders' MeetingEvery Last Friday of April
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares3,500,000,000
Listed Shares2,522,105,615
Outstanding Shares3,500,000,000
Free Float Level85.93%
Market Capitalization
ISINPHY2699D1064
Issue TypeCommon
Listing Date1972-02-07
Board Lot10000
Par Value1
Foreign Ownership Limit40
Year-end EPS-0.001
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24