Stock Information

HOME | ALLHOME CORP.


Sector: SERVICES | Sub-Sector: RETAIL

AllHome Corp. (HOME) was incorporated and registered with the Securities and Exchange Commission on May 29, 2013. The Company is primarily engaged in buying, selling, distributing, marketing, at wholesale and retail, of all kinds of goods, commodities, wares and merchandise.

HOME offers a line of products for home improvement and construction, including for maintenance, repairs and renovations, and decorating. The Company's product offering spans seven categories from over 1,000 local and international brands. These product categories are furniture, appliances, homewares, linens, hardware, tiles and sanitary wares, and construction materials. The Company also has services such as interior design consultations, door-to-door delivery and installation services, customizable furniture, free furniture assembly services, and gift registry.

The Company has three store formats in operation under the "AllHome" brand ¿ large mall-based store, large-free-standing store, and small specialty store. As of December 31, 2024, HOME has 72 stores in operation.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-06-01 0.235 0.235 0.24 0.24 700,000 0.24 167,750.00
2026-05-29 0.235 0.235 0.236 0.235 1,380,000 0.235 324,340.00
2026-05-28 0.239 0.235 0.239 0.235 220,000 0.236 51,880.00
2026-05-26 0.239 0.238 0.239 0.238 130,000 0.238 30,970.00
2026-05-25 0.239 0.233 0.239 0.239 220,000 0.236 51,990.00
2026-05-22 0.239 0.233 0.239 0.233 230,000 0.238 54,670.00
2026-05-21 0.234 0.234 0.239 0.239 230,000 0.236 54,280.00
2026-05-20 0.235 0.222 0.235 0.23 840,000 0.224 188,480.00
2026-05-19 0.24 0.221 0.24 0.23 3,540,000 0.227 802,320.00
2026-05-18 0.246 0.24 0.246 0.24 140,000 0.241 33,720.00
2026-05-15 0.24 0.24 0.246 0.246 60,000 0.242 14,520.00
2026-05-14 0.24 0.235 0.24 0.24 250,000 0.2394 59,850.00
2026-05-13 0.24 0.24 0.247 0.241 1,960,000 0.241 471,980.00
2026-05-12 0.249 0.24 0.25 0.24 1,360,000 0.244 331,310.00
2026-05-11 0.25 0.25 0.25 0.25 10,000 0.25 2,500.00
2026-05-08 0.249 0.245 0.25 0.25 370,000 0.249 92,230.00
2026-05-07 0.249 0.244 0.25 0.249 1,180,000 0.247 291,400.00
2026-05-06 0.245 0.244 0.248 0.244 660,000 0.247 163,090.00
2026-05-05 0.245 0.243 0.247 0.247 890,000 0.246 218,910.00
2026-05-04 0.24 0.24 0.244 0.244 1,060,000 0.243 258,070.00
2026-04-30 0.243 0.243 0.247 0.245 530,000 0.244 129,400.00
2026-04-29 0.24 0.24 0.244 0.24 210,000 0.24 50,440.00
2026-04-28 0.24 0.24 0.24 0.24 80,000 0.24 19,200.00
2026-04-27 0.241 0.24 0.243 0.24 2,560,000 0.24 614,860.00
2026-04-24 0.241 0.241 0.241 0.241 60,000 0.241 14,460.00
2026-04-23 0.242 0.242 0.248 0.248 210,000 0.246 51,560.00
2026-04-22 0.244 0.24 0.249 0.243 4,300,000 0.243 1,043,070.00
2026-04-21 0.248 0.241 0.249 0.241 1,360,000 0.245 332,670.00
2026-04-20 0.24 0.24 0.249 0.24 1,120,000 0.242 270,980.00
2026-04-17 0.255 0.24 0.255 0.241 3,260,000 0.241 785,900.00
Latest price:

0.24

As of: Jun 01, 2026
Shares TypeCommon
Incorporation Date29-May-2013
Corporate Life
Stakeholders' MeetingFourth Friday of June of each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentPhilippine National Bank - Trust Banking Group
Market Data
Issued Shares3,750,000,002
Listed Shares3,750,000,002
Outstanding Shares3,750,000,002
Free Float Level32.26%
Market Capitalization
ISINPHY0040P1094
Issue TypeCommon
Listing Date2019-10-10
Board Lot10000
Par Value1
Foreign Ownership Limit100
Year-end EPS0.21
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24