Stock Information

HOME | ALLHOME CORP.


Sector: SERVICES | Sub-Sector: RETAIL

AllHome Corp. (HOME) was incorporated and registered with the Securities and Exchange Commission on May 29, 2013. The Company is primarily engaged in buying, selling, distributing, marketing, at wholesale and retail, of all kinds of goods, commodities, wares and merchandise.

HOME offers a line of products for home improvement and construction, including for maintenance, repairs and renovations, and decorating. The Company's product offering spans seven categories from over 1,000 local and international brands. These product categories are furniture, appliances, homewares, linens, hardware, tiles and sanitary wares, and construction materials. The Company also has services such as interior design consultations, door-to-door delivery and installation services, customizable furniture, free furniture assembly services, and gift registry.

The Company has three store formats in operation under the "AllHome" brand ¿ large mall-based store, large-free-standing store, and small specialty store. As of December 31, 2024, HOME has 72 stores in operation.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-03-31 0.232 0.231 0.239 0.239 190,000 0.232 44,150.00
2026-03-30 0.243 0.231 0.243 0.24 4,930,000 0.239 1,176,950.00
2026-03-27 0.242 0.242 0.247 0.243 200,000 0.243 48,530.00
2026-03-26 0.242 0.242 0.242 0.242 20,000 0.242 4,840.00
2026-03-25 0.247 0.242 0.247 0.242 230,000 0.244 56,010.00
2026-03-24 0.241 0.241 0.242 0.242 100,000 0.2412 24,120.00
2026-03-23 0.247 0.24 0.247 0.24 1,270,000 0.242 307,200.00
2026-03-19 0.25 0.25 0.25 0.25 240,000 0.25 60,000.00
2026-03-18 0.25 0.245 0.26 0.255 320,000 0.251 80,220.00
2026-03-17 0.255 0.25 0.255 0.25 220,000 0.251 55,250.00
2026-03-16 0.25 0.245 0.25 0.245 230,000 0.245 56,450.00
2026-03-13 0.245 0.245 0.26 0.25 1,910,000 0.258 492,500.00
2026-03-12 0.25 0.25 0.255 0.255 2,250,000 0.25 562,800.00
2026-03-11 0.244 0.244 0.26 0.26 410,000 0.256 104,890.00
2026-03-10 0.245 0.245 0.255 0.255 280,000 0.253 70,850.00
2026-03-09 0.26 0.241 0.26 0.243 2,250,000 0.245 552,190.00
2026-03-06 0.255 0.255 0.26 0.26 1,470,000 0.257 377,200.00
2026-03-05 0.26 0.25 0.265 0.255 400,000 0.253 101,300.00
2026-03-04 0.265 0.255 0.265 0.255 1,090,000 0.256 279,000.00
2026-03-03 0.265 0.265 0.265 0.265 130,000 0.265 34,450.00
2026-03-02 0.265 0.26 0.265 0.265 390,000 0.261 101,650.00
2026-02-27 0.27 0.26 0.27 0.265 380,000 0.264 100,150.00
2026-02-26 0.265 0.265 0.27 0.27 680,000 0.267 181,700.00
2026-02-25 0.265 0.25 0.27 0.265 3,110,000 0.263 817,600.00
2026-02-24 0.26 0.25 0.27 0.26 2,690,000 0.262 704,950.00
2026-02-23 0.26 0.25 0.265 0.25 10,090,000 0.255 2,569,550.00
2026-02-20 0.27 0.26 0.275 0.275 710,000 0.264 187,550.00
2026-02-19 0.265 0.265 0.275 0.27 2,470,000 0.27 666,650.00
2026-02-18 0.26 0.25 0.265 0.265 520,000 0.256 133,000.00
2026-02-16 0.255 0.255 0.265 0.26 460,000 0.257 118,050.00
Latest price:

0.239

As of: Mar 31, 2026
Shares TypeCommon
Incorporation Date29-May-2013
Corporate Life
Stakeholders' MeetingFourth Friday of June of each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentPhilippine National Bank - Trust Banking Group
Market Data
Issued Shares3,750,000,002
Listed Shares3,750,000,002
Outstanding Shares3,750,000,002
Free Float Level32.26%
Market Capitalization
ISINPHY0040P1094
Issue TypeCommon
Listing Date2019-10-10
Board Lot10000
Par Value1
Foreign Ownership Limit100
Year-end EPS0.21
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24