Stock Information

MM | MERRYMART CONSUMER CORP.


Sector: SME | Sub-Sector: SME

MerryMart Consumer Corp. (MM) was incorporated and registered with the Securities and Exchange Commission on September 9, 2009 as a consumer-focused retail company principally engaged in the operation of retail stores in the supermarket and, beginning January 30, 2020, household essentials category.

MM has three brick-and-mortar retail formats and an online wholesale format, namely: MerryMart Grocery, a full-sized supermarket that offers a wide variety of food and non-food products, a broad selection of personal care items, as well as a pharmaceutical section; MerryMart Market, a medium-format store that features a fresh selection of fruits, vegetables, and seafood products; MerryMart Express, a small-format household essentials store that combines a mini-grocery, personal care shop, and pharmacy in one; and MerryMart Wholesale, a wholesale platform that features live inventory and next-day delivery.

As of December 31, 2024, the Company has 136 operational stores across the country. In addition to MerryMart branches, the Group also operates Injap Supermart, MSupplies, Carlos SuperDrug, Ceciles Pharmacy, and MM Wholesale.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-06-01 0.44 0.43 0.445 0.435 11,330,000 0.44 4,981,800.00
2026-05-29 0.44 0.44 0.445 0.445 2,970,000 0.442 1,312,100.00
2026-05-28 0.44 0.44 0.445 0.44 3,750,000 0.4404 1,651,500.00
2026-05-26 0.44 0.44 0.445 0.445 3,290,000 0.441 1,451,350.00
2026-05-25 0.44 0.44 0.45 0.445 4,650,000 0.442 2,057,400.00
2026-05-22 0.445 0.445 0.455 0.45 5,920,000 0.451 2,668,600.00
2026-05-21 0.445 0.445 0.455 0.45 5,530,000 0.448 2,476,700.00
2026-05-20 0.445 0.445 0.45 0.45 1,120,000 0.446 499,150.00
2026-05-19 0.45 0.445 0.455 0.455 3,640,000 0.449 1,634,700.00
2026-05-18 0.46 0.45 0.46 0.455 1,710,000 0.454 776,600.00
2026-05-15 0.46 0.45 0.46 0.46 2,410,000 0.455 1,096,050.00
2026-05-14 0.46 0.45 0.465 0.46 9,290,000 0.46 4,273,250.00
2026-05-13 0.45 0.44 0.465 0.46 18,530,000 0.453 8,400,750.00
2026-05-12 0.415 0.395 0.415 0.405 690,000 0.402 277,600.00
2026-05-11 0.395 0.395 0.41 0.41 460,000 0.401 184,300.00
2026-05-08 0.40 0.395 0.41 0.40 2,350,000 0.40 938,850.00
2026-05-07 0.40 0.40 0.41 0.40 430,000 0.40 172,100.00
2026-05-06 0.40 0.395 0.40 0.40 620,000 0.399 247,600.00
2026-05-05 0.41 0.40 0.41 0.40 470,000 0.408 191,850.00
2026-05-04 0.41 0.40 0.41 0.405 360,000 0.403 145,100.00
2026-04-30 0.405 0.40 0.405 0.405 520,000 0.40 208,200.00
2026-04-29 0.40 0.395 0.41 0.41 740,000 0.405 300,000.00
2026-04-28 0.405 0.395 0.405 0.405 300,000 0.405 121,400.00
2026-04-27 0.395 0.395 0.405 0.405 280,000 0.398 111,500.00
2026-04-24 0.40 0.40 0.405 0.405 350,000 0.402 140,550.00
2026-04-23 0.40 0.395 0.40 0.40 850,000 0.40 339,650.00
2026-04-22 0.40 0.395 0.40 0.40 60,000 0.399 23,950.00
2026-04-21 0.395 0.395 0.405 0.40 630,000 0.399 251,600.00
2026-04-20 0.40 0.39 0.40 0.40 1,490,000 0.397 591,050.00
2026-04-17 0.385 0.38 0.40 0.40 1,760,000 0.392 690,550.00
Latest price:

0.435

As of: Jun 01, 2026
Shares TypeCommon
Incorporation Date09-Sep-2009
Corporate Life
Stakeholders' Meeting2nd Monday of November of each year
Fiscal YearDecember 31
External AuditorR.G. Manabat & Co.
Stock Transfer AgentPhilippine National Bank Financial Center
Market Data
Issued Shares7,594,936,709
Listed Shares7,594,936,709
Outstanding Shares7,594,936,709
Free Float Level20.79%
Market Capitalization
ISINPHY5950D1038
Issue TypeCommon
Listing Date2020-06-15
Board Lot10000
Par Value0
Foreign Ownership Limit100
Year-end EPS0.05
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24