Stock Information

MRSGI | METRO RETAIL STORES GROUP, INC.


Sector: SERVICES | Sub-Sector: RETAIL

Metro Retail Stores Group, Inc. (MRSGI), formerly Valueshop Market Market, Inc., was incorporated and registered with the Securities and Exchange Commission (SEC) on August 28, 2003. The Company's primary purpose is to buy, sell, and trade goods, wares, and merchandise of every kind and description and carry on the business of a supermarket and department store operator. The SEC approved the change in name to the present one on July 3, 2014.

The Company operates through three retail formats, namely a supermarket operated under the brand names "Metro Supermarket", "Metro Market", "Metro Fresh N Easy", and "Metro Value Mart"; a department store operated under the "Metro Department Store" brand name; and a hypermarket operated under the "Super Metro" brand name. These retail formats are strategically located in densely populated cities or municipalities across Luzon and Visayas.

As of end of 2025, MRSGI had a total of 11 stores in Metro Manila, 15 in other parts of Luzon, and 55 in Visayas, bringing the Company's total store count to 81.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-10-16 1.05 1.02 1.05 1.03 10,000 1.034 10,340.00
2026-10-09 1.04 1.03 1.06 1.06 112,000 1.04 116,640.00
2026-10-08 1.04 1.04 1.05 1.05 26,000 1.04 27,050.00
2026-10-07 1.04 1.04 1.06 1.05 22,000 1.05 23,090.00
2026-10-06 1.07 1.04 1.07 1.06 91,000 1.04 94,730.00
2026-10-05 1.07 1.04 1.07 1.06 23,000 1.05 24,140.00
2026-10-02 1.07 1.07 1.07 1.07 10,000 1.07 10,700.00
2026-10-01 1.04 1.03 1.07 1.07 349,000 1.04 361,830.00
2026-09-30 1.05 1.04 1.07 1.07 151,000 1.05 158,150.00
2026-09-29 1.06 1.06 1.08 1.08 24,000 1.0625 25,500.00
2026-09-28 1.08 1.06 1.08 1.06 13,000 1.06 13,800.00
2026-09-25 1.06 1.05 1.06 1.05 120,000 1.05 126,490.00
2026-09-24 1.07 1.07 1.07 1.07 3,000 1.07 3,210.00
2026-09-23 1.08 1.06 1.08 1.07 9,000 1.06 9,580.00
2026-09-22 1.08 1.06 1.08 1.08 7,000 1.07 7,520.00
2026-09-21 1.08 1.06 1.08 1.08 11,000 1.07 11,820.00
2026-09-18 1.06 1.06 1.08 1.08 10,000 1.062 10,620.00
2026-09-17 1.06 1.06 1.06 1.06 55,000 1.06 58,300.00
2026-09-16 1.08 1.06 1.08 1.08 70,000 1.08 75,520.00
2026-09-15 1.09 1.06 1.09 1.08 26,000 1.07 27,880.00
2026-09-14 1.07 1.07 1.10 1.09 8,000 1.0875 8,700.00
2026-09-11 1.10 1.07 1.10 1.09 50,000 1.071 53,550.00
2026-09-10 1.10 1.10 1.10 1.10 1,000 1.10 1,100.00
2026-09-09 1.07 1.07 1.10 1.10 13,000 1.08 13,980.00
2026-09-08 1.08 1.08 1.09 1.08 75,000 1.08 81,310.00
2026-09-07 1.10 1.08 1.10 1.09 7,000 1.09 7,640.00
2026-09-04 1.09 1.06 1.10 1.06 133,000 1.09 145,090.00
2026-09-03 1.08 1.08 1.08 1.08 24,000 1.08 25,920.00
2026-09-02 1.09 1.05 1.09 1.08 70,000 1.06 74,100.00
2026-09-01 1.08 1.07 1.09 1.09 314,000 1.08 340,600.00
Latest price:

1.03

As of: Oct 16, 2026
Shares TypeCommon
Incorporation Date28-Aug-2003
Corporate Life50
Stakeholders' MeetingFirst Friday of May of each year
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares3,429,375,000
Listed Shares3,429,375,000
Outstanding Shares3,232,989,000
Free Float Level17.67%
Market Capitalization
ISINPHY6033N1001
Issue TypeCommon
Listing Date2015-11-24
Board Lot1000
Par Value1
Foreign Ownership Limit100
Year-end EPS0.19
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24