Stock Information

NOW | NOW CORPORATION


Sector: SERVICES | Sub-Sector: INFORMATION TECHNOLOGY

Now Corporation (NOW), formerly Information Capital Technology Ventures, Inc., was originally incorporated on June 5, 1996 as MF Schroder & Co., Inc. to engage in the purchase and sale of securities. On August 16, 2013, the Securities and Exchange Commission approved the change in corporate name to the present one. The Company shifted its operations into telecommunications, media and technology.

NOW has three key operating business segments, namely: software licenses and services; IT manpower and resource augmentation; and broadband and wireless cable TV services. The Company offers broadband networks, cloud hosting services, virtual private networks, multimedia content, online gaming, web hosting, cloud-based multimedia conference, cloud-based mail and messaging service, electronic communications network and services.

As of end-2024, NOW's subsidiaries are J-Span IT Services, Inc.; Porteon SEA, Inc.; I-Resource Consulting International, Inc.; I-Professional Search Network, Inc.; and Softrigger Interactive, Inc.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-22 0.72 0.70 0.73 0.72 334,000 0.71 237,840.00
2026-01-21 0.72 0.71 0.74 0.72 734,000 0.72 529,490.00
2026-01-20 0.72 0.71 0.73 0.72 532,000 0.72 385,540.00
2026-01-19 0.69 0.67 0.74 0.74 3,644,000 0.72 2,627,570.00
2026-01-16 0.67 0.67 0.70 0.69 485,000 0.69 332,500.00
2026-01-15 0.67 0.66 0.68 0.67 609,000 0.67 406,880.00
2026-01-14 0.69 0.67 0.69 0.67 405,000 0.67 272,170.00
2026-01-13 0.69 0.67 0.69 0.67 198,000 0.68 134,970.00
2026-01-12 0.69 0.67 0.70 0.68 793,000 0.68 538,110.00
2026-01-09 0.69 0.69 0.71 0.69 208,000 0.69 143,980.00
2026-01-08 0.71 0.69 0.71 0.70 401,000 0.70 280,800.00
2026-01-07 0.71 0.69 0.71 0.71 528,000 0.70 371,060.00
2026-01-06 0.70 0.70 0.72 0.71 1,535,000 0.71 1,094,020.00
2026-01-05 0.70 0.69 0.72 0.72 1,194,000 0.71 845,160.00
2026-01-02 0.68 0.67 0.70 0.70 272,000 0.69 186,640.00
2025-12-29 0.68 0.68 0.69 0.68 748,000 0.69 512,880.00
2025-12-26 0.66 0.66 0.68 0.68 974,000 0.67 650,200.00
2025-12-23 0.68 0.66 0.69 0.66 1,650,000 0.66 1,095,290.00
2025-12-22 0.68 0.67 0.69 0.69 324,000 0.67 218,300.00
2025-12-19 0.67 0.67 0.69 0.69 1,068,000 0.68 725,890.00
2025-12-18 0.70 0.68 0.70 0.69 326,000 0.68 223,280.00
2025-12-17 0.70 0.68 0.70 0.69 1,092,000 0.68 746,910.00
2025-12-16 0.68 0.67 0.70 0.70 1,530,000 0.69 1,057,700.00
2025-12-15 0.70 0.68 0.70 0.68 1,116,000 0.69 766,280.00
2025-12-12 0.69 0.68 0.71 0.70 1,808,000 0.69 1,248,570.00
2025-12-11 0.70 0.68 0.71 0.71 773,000 0.69 534,060.00
2025-12-10 0.72 0.68 0.73 0.70 6,061,000 0.70 4,242,410.00
2025-12-09 0.73 0.72 0.74 0.72 846,000 0.72 612,190.00
2025-12-05 0.73 0.71 0.74 0.74 1,006,000 0.73 736,810.00
2025-12-04 0.74 0.71 0.75 0.73 1,377,000 0.73 1,000,540.00
Latest price:

0.72

As of: Jan 22, 2026
Shares TypeCommon
Incorporation Date05-Jun-1996
Corporate Life
Stakeholders' MeetingJune - every first Thursday
Fiscal YearDecember 31
External AuditorReyes Tacandong & Co.
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares1,806,726,314
Listed Shares1,517,278,350
Outstanding Shares1,806,726,314
Free Float Level26.97%
Market Capitalization
ISINPHY6389H1116
Issue TypeCommon
Listing Date2003-07-23
Board Lot1000
Par Value0
Foreign Ownership Limit100
Year-end EPS0.01
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24