Stock Information
PA | PACIFICA HOLDINGS, INC.
Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS
Pacifica Holdings, Inc. (PA), formerly Pacifica, Inc., was incorporated on September 2, 1957 originally to engage in the exploration, drilling, and exploitation of oil, gas, and other volatile substances. On October 6, 2000, the Securities and Exchange Commission (SEC) approved its conversion into a holding company. However, this did not result in any commercial operation due to timing and funding constraints.
In 2007, the Company redirected its focus to the exploration, operation, management, and marketing of mining claims. On August 31, 2007, the SEC approved the change in its primary purpose to mineral exploration. In August 2009, the Company entered into an Operating Agreement with Zam-Iron Mining Corporation, granting PA the exclusive right to explore, utilize, and develop the Kabasalan Mining Rights for the purpose of extracting mining products. PA has yet to commence commercial operations as a mining company.
On November 26, 2019, the SEC approved the Company's change in name to the present one to reflect its new primary purpose as a holding company.
Source: SEC Form 17-A (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0.97 | 0.96 | 1.10 | 1.10 | 17,000 | 1.05 | 17,820.00 |
| 2026-10-08 | 1.30 | 1.30 | 1.30 | 1.30 | 3,000 | 1.30 | 3,900.00 |
| 2026-10-07 | 1.32 | 1.32 | 1.32 | 1.32 | 5,000 | 1.32 | 6,600.00 |
| 2026-10-06 | 1.35 | 1.35 | 1.35 | 1.35 | 1,000 | 1.35 | 1,350.00 |
| 2026-10-05 | 1.36 | 1.35 | 1.36 | 1.35 | 20,000 | 1.3525 | 27,050.00 |
| 2026-10-02 | 1.63 | 1.35 | 1.63 | 1.35 | 48,000 | 1.57 | 75,160.00 |
| 2026-10-01 | 1.14 | 1.14 | 1.70 | 1.65 | 446,000 | 1.41 | 628,740.00 |
| 2026-09-30 | 1.14 | 1.14 | 1.14 | 1.14 | 18,000 | 1.14 | 20,520.00 |
| 2026-09-28 | 1.15 | 0.63 | 1.15 | 1.15 | 13,000 | 1.15 | 14,950.00 |
| 2026-09-25 | 1.15 | 1.15 | 1.15 | 1.15 | 13,000 | 1.15 | 14,950.00 |
| 2026-09-24 | 1.15 | 1.15 | 1.15 | 1.15 | 33,000 | 1.15 | 37,950.00 |
| 2026-09-23 | 1.05 | 1.05 | 1.05 | 1.05 | 1,000 | 1.05 | 1,050.00 |
| 2026-09-22 | 1.09 | 1.05 | 1.10 | 1.05 | 110,000 | 1.08 | 118,530.00 |
| 2026-09-21 | 0.94 | 0.94 | 0.95 | 0.95 | 2,000 | 0.945 | 1,890.00 |
| 2026-09-18 | 0.94 | 0.94 | 0.94 | 0.94 | 11,000 | 0.94 | 10,340.00 |
| 2026-09-17 | 0.89 | 0.89 | 0.92 | 0.90 | 26,000 | 0.91 | 23,610.00 |
| 2026-09-16 | 0.88 | 0.88 | 0.88 | 0.88 | 33,000 | 0.88 | 29,040.00 |
| 2026-09-15 | 0.88 | 0.88 | 0.88 | 0.88 | 4,000 | 0.88 | 3,520.00 |
| 2026-09-14 | 0.85 | 0.85 | 0.85 | 0.85 | 6,000 | 0.85 | 5,100.00 |
| 2026-09-11 | 0.85 | 0.85 | 0.85 | 0.85 | 6,000 | 0.85 | 5,100.00 |
| 2026-09-10 | 0.88 | 0.86 | 0.88 | 0.87 | 6,000 | 0.875 | 5,250.00 |
| 2026-09-09 | 0.85 | 0.85 | 0.85 | 0.85 | 5,000 | 0.85 | 4,250.00 |
| 2026-09-08 | 0.86 | 0.85 | 0.86 | 0.85 | 6,000 | 0.85 | 5,110.00 |
| 2026-09-07 | 0.84 | 0.84 | 0.84 | 0.84 | 5,000 | 0.84 | 4,200.00 |
| 2026-09-04 | 0.83 | 0.83 | 0.86 | 0.86 | 6,000 | 0.845 | 5,070.00 |
| 2026-09-03 | 0.83 | 0.63 | 0.86 | 0.86 | 17,000 | 0.86 | 14,560.00 |
| 2026-09-02 | 0.83 | 0.83 | 0.86 | 0.86 | 17,000 | 0.86 | 14,560.00 |
| 2026-09-01 | 0.86 | 0.86 | 0.86 | 0.86 | 1,000 | 0.86 | 860.00 |
| 2026-08-28 | 0.86 | 0.86 | 0.86 | 0.86 | 3,000 | 0.86 | 2,580.00 |
| 2026-08-27 | 0.86 | 0.85 | 0.86 | 0.85 | 14,000 | 0.85 | 11,950.00 |
1.10
| Shares Type | Common |
| Incorporation Date | 02-Sep-1957 |
| Corporate Life | 50 |
| Stakeholders' Meeting | April - any day except Sundays and holidays |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 325,000,000 |
| Listed Shares | 324,784,500 |
| Outstanding Shares | 325,000,000 |
| Free Float Level | 22.05% |
| Market Capitalization | |
| ISIN | PHY6653Y1056 |
| Issue Type | Common |
| Listing Date | 1959-11-23 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | -0.01 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |