Stock Information

PHR | PH RESORTS GROUP HOLDINGS, INC.


Sector: SERVICES | Sub-Sector: HOTEL & LEISURE

PH Resorts Group Holdings, Inc. (PHR), formerly Philippine H2O Ventures Corp. (H2O), was originally incorporated as Calapan Equity Ventures, Inc. on January 30, 2009 as an investment holding company.

In 2018, PHR became a subsidiary of Udenna Development Corporation (Udenna) through the sale and purchase agreement between its former parent entity Jolliville Holdings Corporation and Udenna. In the same year, PHR changed its corporate name and primary purpose to the present one.

The Company has one subsidiary, PH Travel and Leisure Holdings Corp. (PH Travel), the holding company for the gaming and hospitality arm of the Udenna Group. PH Travel holds ownership interest in LapuLapu Leisure, Inc., the developer of Emerald Bay integrated tourism resort in Mactan, Cebu; Clark Grand Leisure Corp., a PAGCOR provisional licensee for the development and operation of integrated casino, hotel and entertainment complex within Clark Freeport Zone; and Donatela Hotel Panglao Corp, owner of Donatela Resort & Sanctuary in Panglao, Bohol.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-03-31 0.133 0.09 0.136 0.136 2,740,000 0.132 362,480.00
2026-03-30 0.135 0.09 0.14 0.133 1,500,000 0.135 201,870.00
2026-03-27 0.139 0.134 0.14 0.134 340,000 0.138 47,050.00
2026-03-26 0.136 0.136 0.136 0.136 1,110,000 0.136 150,960.00
2026-03-25 0.134 0.134 0.134 0.134 40,000 0.134 5,360.00
2026-03-24 0.132 0.132 0.139 0.139 2,790,000 0.139 386,980.00
2026-03-23 0.133 0.132 0.133 0.132 2,860,000 0.133 379,480.00
2026-03-19 0.138 0.133 0.138 0.133 550,000 0.134 73,520.00
2026-03-18 0.14 0.135 0.14 0.135 80,000 0.1375 11,000.00
2026-03-17 0.134 0.133 0.14 0.14 690,000 0.138 95,230.00
2026-03-16 0.136 0.134 0.136 0.134 670,000 0.134 89,970.00
2026-03-13 0.139 0.134 0.139 0.136 260,000 0.137 35,540.00
2026-03-12 0.134 0.134 0.138 0.138 80,000 0.135 10,800.00
2026-03-11 0.135 0.134 0.135 0.134 390,000 0.134 52,340.00
2026-03-10 0.135 0.135 0.135 0.135 20,000 0.135 2,700.00
2026-03-09 0.137 0.134 0.137 0.135 980,000 0.135 132,500.00
2026-03-06 0.139 0.138 0.139 0.138 160,000 0.139 22,230.00
2026-03-05 0.139 0.138 0.139 0.138 220,000 0.138 30,410.00
2026-03-04 0.135 0.134 0.139 0.139 810,000 0.135 108,950.00
2026-03-03 0.137 0.135 0.137 0.137 220,000 0.136 29,940.00
2026-03-02 0.137 0.136 0.137 0.136 1,770,000 0.136 240,870.00
2026-02-27 0.139 0.139 0.14 0.139 470,000 0.139 65,500.00
2026-02-26 0.139 0.139 0.139 0.139 130,000 0.139 18,070.00
2026-02-25 0.139 0.139 0.139 0.139 10,000 0.139 1,390.00
2026-02-24 0.135 0.135 0.14 0.14 650,000 0.137 88,740.00
2026-02-23 0.135 0.134 0.14 0.14 400,000 0.1373 54,920.00
2026-02-20 0.135 0.135 0.139 0.139 360,000 0.138 49,550.00
2026-02-19 0.137 0.135 0.139 0.135 830,000 0.136 112,950.00
2026-02-18 0.136 0.136 0.137 0.137 150,000 0.136 20,410.00
2026-02-16 0.137 0.136 0.137 0.136 280,000 0.136 38,090.00
Latest price:

0.136

As of: Mar 31, 2026
Shares TypeCommon
Incorporation Date30-Jan-2011
Corporate Life
Stakeholders' Meeting
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares7,282,017,027
Listed Shares7,282,017,027
Outstanding Shares7,282,017,027
Free Float Level28.28%
Market Capitalization
ISINPHY6935P1040
Issue TypeCommon
Listing Date2011-11-24
Board Lot10000
Par Value1
Foreign Ownership Limit40
Year-end EPS-0.58
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24