Stock Information

PHR | PH RESORTS GROUP HOLDINGS, INC.


Sector: SERVICES | Sub-Sector: HOTEL & LEISURE

PH Resorts Group Holdings, Inc. (PHR), formerly Philippine H2O Ventures Corp. (H2O), was originally incorporated as Calapan Equity Ventures, Inc. on January 30, 2009 as an investment holding company.

In 2018, PHR became a subsidiary of Udenna Development Corporation (Udenna) through the sale and purchase agreement between its former parent entity Jolliville Holdings Corporation and Udenna. In the same year, PHR changed its corporate name and primary purpose to the present one.

The Company has one subsidiary, PH Travel and Leisure Holdings Corp. (PH Travel), the holding company for the gaming and hospitality arm of the Udenna Group. PH Travel holds ownership interest in LapuLapu Leisure, Inc., the developer of Emerald Bay integrated tourism resort in Mactan, Cebu; Clark Grand Leisure Corp., a PAGCOR provisional licensee for the development and operation of integrated casino, hotel and entertainment complex within Clark Freeport Zone; and Donatela Hotel Panglao Corp, owner of Donatela Resort & Sanctuary in Panglao, Bohol.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-06-01 0.179 0.126 0.195 0.187 1,610,000 0.186 299,690.00
2026-05-29 0.171 0.171 0.179 0.179 120,000 0.175 20,970.00
2026-05-28 0.173 0.173 0.18 0.18 310,000 0.179 55,620.00
2026-05-26 0.184 0.172 0.184 0.183 1,040,000 0.182 189,060.00
2026-05-25 0.172 0.166 0.175 0.175 2,960,000 0.173 511,150.00
2026-05-22 0.186 0.172 0.186 0.172 650,000 0.173 112,380.00
2026-05-21 0.172 0.172 0.178 0.178 130,000 0.177 22,960.00
2026-05-20 0.173 0.172 0.183 0.183 1,000,000 0.173 172,920.00
2026-05-19 0.18 0.177 0.184 0.177 570,000 0.178 101,430.00
2026-05-18 0.19 0.18 0.191 0.189 530,000 0.186 98,520.00
2026-05-15 0.184 0.181 0.191 0.183 1,890,000 0.182 344,220.00
2026-05-14 0.191 0.184 0.192 0.184 1,010,000 0.189 191,310.00
2026-05-13 0.191 0.191 0.202 0.191 1,390,000 0.197 273,790.00
2026-05-12 0.194 0.191 0.201 0.191 2,830,000 0.192 544,630.00
2026-05-11 0.202 0.198 0.209 0.204 1,920,000 0.201 386,780.00
2026-05-08 0.212 0.198 0.216 0.202 2,430,000 0.20 486,800.00
2026-05-07 0.205 0.202 0.212 0.212 860,000 0.204 175,460.00
2026-05-06 0.20 0.198 0.218 0.217 1,980,000 0.213 420,800.00
2026-05-05 0.20 0.20 0.218 0.217 1,630,000 0.212 345,500.00
2026-05-04 0.212 0.192 0.22 0.219 2,590,000 0.215 556,220.00
2026-04-30 0.209 0.208 0.223 0.212 15,320,000 0.219 3,354,340.00
2026-04-29 0.21 0.209 0.222 0.209 6,360,000 0.218 1,384,160.00
2026-04-28 0.217 0.195 0.217 0.209 2,230,000 0.206 458,280.00
2026-04-27 0.213 0.202 0.223 0.213 4,870,000 0.212 1,031,490.00
2026-04-24 0.224 0.214 0.225 0.22 23,380,000 0.22 5,137,980.00
2026-04-23 0.195 0.19 0.221 0.213 35,010,000 0.206 7,212,240.00
2026-04-22 0.135 0.135 0.195 0.195 30,470,000 0.172 5,231,800.00
2026-04-21 0.13 0.13 0.137 0.135 540,000 0.134 72,520.00
2026-04-20 0.131 0.13 0.132 0.13 350,000 0.13 45,620.00
2026-04-17 0.132 0.132 0.132 0.132 10,000 0.132 1,320.00
Latest price:

0.187

As of: Jun 01, 2026
Shares TypeCommon
Incorporation Date30-Jan-2011
Corporate Life
Stakeholders' Meeting
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares7,282,017,027
Listed Shares7,282,017,027
Outstanding Shares7,282,017,027
Free Float Level28.28%
Market Capitalization
ISINPHY6935P1040
Issue TypeCommon
Listing Date2011-11-24
Board Lot10000
Par Value1
Foreign Ownership Limit40
Year-end EPS-0.58
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24