Stock Information
PRC | PHILIPPINE RACING CLUB, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
Philippine Racing Club, Inc. (PRC) was incorporated and registered with the Securities and Exchange Commission on May 2, 1937. The Company was primarily engaged in the business of operating and maintaining a racetrack covered by its franchise, and managing betting stations located within Metro Manila and other parts of the country. However, in October 2022, PRC's horseracing franchise expired, effectively discontinuing its horseracing operations. Thereafter, PRC has concentrated its attention and resources mainly on the real estate business.
The Company is also engaged in acquiring and developing real properties, including but not limited to leisure, recreational, and memorial parks as well as owning, operating, managing, and/or selling real estate.
PRC has three wholly-owned subsidiaries, namely Philippine Newtown Ventures Corporation, PRC Circuit Makati, Inc., and Sta. Ana Park Racing Club, Inc.
Source: SEC Form 17-A (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | 5.40 | 5.00 | 5.40 | 5.40 | 200 | 5.40 | 1,080.00 |
| 2026-10-06 | 5.40 | 5.40 | 5.40 | 5.40 | 200 | 5.40 | 1,080.00 |
| 2026-10-02 | 5.59 | 5.00 | 5.59 | 5.40 | 500 | 5.438 | 2,719.00 |
| 2026-10-01 | 5.59 | 5.40 | 5.59 | 5.40 | 500 | 5.438 | 2,719.00 |
| 2026-09-30 | 5.20 | 5.20 | 5.50 | 5.40 | 7,200 | 5.35 | 38,517.00 |
| 2026-09-14 | 5.01 | 5.00 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-09-11 | 5.01 | 5.01 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-09-09 | 5.01 | 5.00 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-09-08 | 5.01 | 5.01 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-09-03 | 5.01 | 5.00 | 5.01 | 5.01 | 500 | 5.01 | 2,505.00 |
| 2026-09-02 | 5.01 | 5.01 | 5.01 | 5.01 | 500 | 5.01 | 2,505.00 |
| 2026-09-01 | 5.01 | 5.00 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-08-28 | 5.01 | 5.01 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-08-07 | 5.01 | 5.00 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-08-06 | 5.01 | 5.01 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-08-04 | 5.01 | 5.01 | 5.01 | 5.01 | 600 | 5.01 | 3,006.00 |
| 2026-07-31 | 5.01 | 5.01 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-07-29 | 5.01 | 5.00 | 5.01 | 5.01 | 900 | 5.01 | 4,509.00 |
| 2026-07-28 | 5.01 | 5.01 | 5.01 | 5.01 | 900 | 5.01 | 4,509.00 |
| 2026-07-24 | 5.01 | 5.00 | 5.01 | 5.01 | 200 | 5.01 | 1,002.00 |
| 2026-07-23 | 5.01 | 5.01 | 5.01 | 5.01 | 200 | 5.01 | 1,002.00 |
| 2026-07-21 | 5.01 | 5.00 | 5.01 | 5.01 | 600 | 5.01 | 3,006.00 |
| 2026-07-20 | 5.01 | 5.01 | 5.01 | 5.01 | 600 | 5.01 | 3,006.00 |
| 2026-07-17 | 5.01 | 5.00 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-07-16 | 5.01 | 5.01 | 5.01 | 5.01 | 100 | 5.01 | 501.00 |
| 2026-07-14 | 5.01 | 5.00 | 5.01 | 5.01 | 300 | 5.01 | 1,503.00 |
| 2026-07-13 | 5.01 | 5.01 | 5.01 | 5.01 | 300 | 5.01 | 1,503.00 |
| 2026-07-09 | 5.17 | 5.00 | 5.19 | 5.10 | 500 | 5.158 | 2,579.00 |
| 2026-07-08 | 5.17 | 5.10 | 5.19 | 5.10 | 500 | 5.158 | 2,579.00 |
| 2026-07-07 | 5.17 | 5.16 | 5.17 | 5.16 | 200 | 5.165 | 1,033.00 |
5.40
| Shares Type | Common |
| Incorporation Date | 02-May-1937 |
| Corporate Life | 50 |
| Stakeholders' Meeting | June - third Monday at 4 pm |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | Professional Stock Transfer, Inc. |
| Issued Shares | 585,687,130 |
| Listed Shares | 585,687,130 |
| Outstanding Shares | 546,706,156 |
| Free Float Level | 57.77% |
| Market Capitalization | |
| ISIN | PHY7078S1034 |
| Issue Type | Common |
| Listing Date | 1952-03-02 |
| Board Lot | 100 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.57 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |