Stock Information

SGP | SYNERGY GRID & DEVELOPMENT PHILS., INC.


Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER

Synergy Grid & Development Phils., Inc. (SGP) was originally incorporated on June 1, 1970 as Mankayan Minerals Development Company, Inc. On February 22, 1994, the Securities and Exchange Commission (SEC) approved the Company';s change in corporate name to UEM Development Phils., lnc., and the change in primary purpose from engaging in mining activities to general construction and other allied businesses.

On March 28, 2011, the SEC approved the change in corporate name to the present one, as well as the change in primary purpose to engage in power, energy, utilities, infrastructure and allied businesses.

On December 20, 2019, SGP entered into a share swap transaction with the stockholders of OneTaipan Holdings, Inc. (OTHI) and Pacifica2 Holdings, Inc. (P21). As a result, SGP owned 67% of the outstanding shares of each OTHI and P21. OTHI owns controlling shares in Monte Oro Grid Resources Corporation (MOGRC), which holds 30% plus one share in National Grid Corporation of the Philippines (NGCP). P21 owns controlling shares in Calaca High Power Corporation (CHPC), which in turn owns 30% minus one share in NGCP. The share swap transaction was undertaken to formally consolidate the two major shareholders'; ownership and control of NGCP through a common corporate structure. Accordingly, the effective ownership of SGP in NGCP will be 40.20%, with control of 60% voting rights through subsidiaries MOGRC and CHPC.

Source: SEC Form 17-A (2023)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-22 17.70 17.64 17.80 17.74 892,000 17.73 15,817,100.00
2026-01-21 17.60 17.44 18.00 17.64 1,316,000 17.63 23,197,900.00
2026-01-20 17.90 17.62 18.04 17.70 1,415,200 17.77 25,146,100.00
2026-01-19 18.00 17.72 18.00 17.88 1,217,100 17.89 21,768,400.00
2026-01-16 18.00 17.90 18.02 18.00 671,900 17.98 12,079,300.00
2026-01-15 17.60 17.60 18.20 18.00 1,384,500 17.95 24,851,700.00
2026-01-14 17.92 17.62 18.00 17.62 1,783,600 17.72 31,609,400.00
2026-01-13 18.16 17.84 18.30 17.92 1,432,700 18.00 25,781,900.00
2026-01-12 17.64 17.62 18.28 18.20 3,419,900 18.06 61,752,800.00
2026-01-09 17.90 17.58 17.90 17.64 1,158,700 17.66 20,463,500.00
2026-01-08 17.56 17.50 17.94 17.78 2,077,600 17.71 36,800,600.00
2026-01-07 17.90 17.42 17.94 17.56 1,693,500 17.65 29,884,500.00
2026-01-06 17.20 17.06 17.90 17.90 6,131,900 17.55 107,595,000.00
2026-01-05 16.94 16.94 17.24 17.18 3,706,900 17.08 63,298,200.00
2026-01-02 16.50 16.50 17.04 16.94 871,800 16.82 14,667,400.00
2025-12-29 16.56 16.52 16.78 16.56 1,281,300 16.62 21,288,900.00
2025-12-26 16.90 16.50 17.00 16.56 1,433,000 16.64 23,844,200.00
2025-12-23 16.98 16.80 17.00 16.86 592,400 16.86 9,990,000.00
2025-12-22 16.86 16.86 17.24 16.96 2,809,700 17.09 48,008,800.00
2025-12-19 16.90 16.80 17.10 16.86 1,432,400 16.98 24,326,600.00
2025-12-18 16.74 16.74 17.26 16.88 1,956,900 17.13 33,514,800.00
2025-12-17 17.12 16.62 17.14 16.74 1,895,900 16.89 32,024,000.00
2025-12-16 16.14 16.10 17.30 17.10 3,879,700 16.90 65,550,900.00
2025-12-15 16.00 15.90 16.30 16.14 787,100 16.04 12,627,500.00
2025-12-12 15.70 15.70 16.16 16.14 764,500 15.87 12,129,300.00
2025-12-11 16.30 15.62 16.30 15.68 2,555,900 15.89 40,613,800.00
2025-12-10 16.72 16.36 16.86 16.68 1,993,600 16.57 33,036,700.00
2025-12-09 16.30 16.16 16.78 16.72 2,335,900 16.43 38,383,400.00
2025-12-05 16.18 16.02 16.42 16.30 3,397,200 16.25 55,216,100.00
2025-12-04 16.40 16.10 16.44 16.32 3,687,200 16.33 60,222,200.00
Latest price:

17.74

As of: Jan 22, 2026
Shares TypeCommon
Incorporation Date01-Jun-1970
Corporate LifePerpetual
Stakeholders' MeetingOctober - third Thursday at 5 pm except holidays
Fiscal YearDecember 31
External AuditorR.G. Manabat & Co.
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares5,265,866,000
Listed Shares5,265,866,000
Outstanding Shares5,265,866,000
Free Float Level22.13%
Market Capitalization
ISINPHY8321B1036
Issue TypeCommon
Listing Date1972-05-10
Board Lot100
Par Value1
Foreign Ownership Limit40
Year-end EPS2.02
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24