Stock Information
SPNEC | SP NEW ENERGY CORPORATION
Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER
SP New Energy Corporation (SPNEC), formerly Solar Philippines Nueva Ecija Corporation, was incorporated and registered with the Securities and Exchange Commission on November 23, 2016 as a renewable energy power generation company. The primary purpose of SPNEC is to construct, erect, assemble, commission, operate, and maintain power-generating plants, warehouses, terminals, and related facilities for the conversion of renewable energy into usable form fit for electricity generation and distribution. On October 24, 2022, the SEC approved the change of its corporate name to its present one.
The Company's product is electricity generated from its solar plant and sold through bilateral contracts with its customers or directly to the spot market.
On August 22, 2017, the Department of Energy (DOE) awarded SPNEC's affiliate, Solar Philippines Commercial Rooftop Projects, Inc. (SPCRPI), a solar energy service contract for the exclusive right to explore and develop the Sta. Rosa Nueva Ecija 2 Solar Power Project located in Santa Rosa, Penaranda and San Lorenzo, Nueva Ecija. On December 29, 2017, SPCRPI executed a deed of assignment transferring all its rights and obligations under the service contract to SPNEC, which DOE acknowledged and approved in February the following year.
As of December 31, 2024, SPNEC is 31.35% owned by MGen Renewable Energy, Inc., 37.23% owned by SP Project Holdings, and 3.19% owned by Metro Pacific Investments Corporation.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-22 | 1.12 | 1.12 | 1.39 | 1.30 | 147,650,000 | 1.28 | 189,680,000.00 |
| 2026-01-21 | 1.13 | 1.11 | 1.13 | 1.13 | 6,853,000 | 1.12 | 7,654,390.00 |
| 2026-01-20 | 1.13 | 1.11 | 1.13 | 1.13 | 4,539,000 | 1.12 | 5,092,310.00 |
| 2026-01-19 | 1.12 | 1.11 | 1.13 | 1.13 | 9,647,000 | 1.12 | 10,842,700.00 |
| 2026-01-16 | 1.10 | 1.10 | 1.13 | 1.13 | 6,692,000 | 1.12 | 7,487,540.00 |
| 2026-01-15 | 1.10 | 1.09 | 1.12 | 1.12 | 8,095,000 | 1.11 | 8,968,630.00 |
| 2026-01-14 | 1.09 | 1.06 | 1.12 | 1.11 | 60,990,000 | 1.09 | 66,268,000.00 |
| 2026-01-13 | 1.19 | 1.12 | 1.19 | 1.16 | 27,984,000 | 1.15 | 32,282,500.00 |
| 2026-01-12 | 1.18 | 1.16 | 1.20 | 1.19 | 21,379,000 | 1.17 | 25,101,300.00 |
| 2026-01-09 | 1.21 | 1.19 | 1.21 | 1.21 | 4,859,000 | 1.21 | 5,855,160.00 |
| 2026-01-08 | 1.20 | 1.20 | 1.22 | 1.21 | 8,633,000 | 1.21 | 10,419,100.00 |
| 2026-01-07 | 1.21 | 1.18 | 1.22 | 1.20 | 12,606,000 | 1.20 | 15,082,200.00 |
| 2026-01-06 | 1.22 | 1.20 | 1.25 | 1.22 | 10,550,000 | 1.21 | 12,812,400.00 |
| 2026-01-05 | 1.16 | 1.16 | 1.24 | 1.22 | 30,055,000 | 1.21 | 36,358,100.00 |
| 2026-01-02 | 1.16 | 1.16 | 1.17 | 1.16 | 3,344,000 | 1.16 | 3,882,300.00 |
| 2025-12-29 | 1.15 | 1.15 | 1.18 | 1.17 | 11,967,000 | 1.17 | 13,963,000.00 |
| 2025-12-26 | 1.11 | 1.11 | 1.15 | 1.15 | 3,417,000 | 1.13 | 3,854,340.00 |
| 2025-12-23 | 1.13 | 1.11 | 1.13 | 1.11 | 2,381,000 | 1.11 | 2,653,070.00 |
| 2025-12-22 | 1.14 | 1.10 | 1.14 | 1.13 | 9,636,000 | 1.11 | 10,740,600.00 |
| 2025-12-19 | 1.13 | 1.11 | 1.14 | 1.14 | 4,916,000 | 1.13 | 5,559,790.00 |
| 2025-12-18 | 1.12 | 1.11 | 1.14 | 1.14 | 3,744,000 | 1.13 | 4,227,530.00 |
| 2025-12-17 | 1.12 | 1.11 | 1.12 | 1.12 | 8,891,000 | 1.11 | 9,910,520.00 |
| 2025-12-16 | 1.14 | 1.11 | 1.14 | 1.12 | 10,171,000 | 1.13 | 11,453,100.00 |
| 2025-12-15 | 1.15 | 1.12 | 1.15 | 1.14 | 11,148,000 | 1.13 | 12,643,800.00 |
| 2025-12-12 | 1.16 | 1.14 | 1.16 | 1.15 | 11,751,000 | 1.15 | 13,513,000.00 |
| 2025-12-11 | 1.17 | 1.15 | 1.17 | 1.16 | 5,853,000 | 1.16 | 6,768,740.00 |
| 2025-12-10 | 1.17 | 1.15 | 1.17 | 1.17 | 5,030,000 | 1.16 | 5,842,620.00 |
| 2025-12-09 | 1.15 | 1.14 | 1.17 | 1.17 | 6,533,000 | 1.16 | 7,558,000.00 |
| 2025-12-05 | 1.17 | 1.15 | 1.17 | 1.17 | 3,032,000 | 1.16 | 3,523,610.00 |
| 2025-12-04 | 1.17 | 1.15 | 1.17 | 1.17 | 4,035,000 | 1.16 | 4,690,320.00 |
1.30
| Shares Type | Common |
| Incorporation Date | 23-Nov-2016 |
| Corporate Life | |
| Stakeholders' Meeting | first Monday of May of each year |
| Fiscal Year | December 31 |
| External Auditor | Sycip Gorres Velayo & Co. |
| Stock Transfer Agent | PNB Trust Banking Group |
| Issued Shares | 50,073,050,000 |
| Listed Shares | 50,071,878,397 |
| Outstanding Shares | 50,073,050,000 |
| Free Float Level | 20.01% |
| Market Capitalization | |
| ISIN | PHY8080C1028 |
| Issue Type | Common |
| Listing Date | 2021-12-17 |
| Board Lot | 1000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.24 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |