Stock Information

TEL | PLDT INC.


Sector: SERVICES | Sub-Sector: TELECOMMUNICATIONS

PLDT Inc. (TEL), formerly Philippine Long Distance Telephone Company, was incorporated on November 28, 1928 following the merger of four telephone companies under US ownership. In 1967, effective control of TEL was sold by General Telephone and Electronics Corporation to a group of Filipino businessmen. Over the period 1998 to 2011, Philippine Telecommunications Investment Corporation, Metro Pacific Resources Inc. (both of which are Philippine affiliates of First Pacific Company), NTT DOCOMO, INC., NTT Communications Corporation, and JG Summit Group acquired significant ownership of the common shares of TEL. On July 29, 2016, the Securities and Exchange Commission approved the change in corporate name to the present one.

TEL is an integrated telecommunications service provider in the Philippines with its business activities categorized into three units: wireless, fixed line, and others. The Company operates the Philippines' most extensive fiber optic backbone and fixed line, and cellular network. The Company's wireless services are marketed under the 'Smart' and 'TNT' brands, while its fixed line services are marketed under 'PLDT HOME' and 'PLDT ENTERPRISE'.

TEL's subsidiaries include, among others, Smart Communications, Inc.; PLDT Clark Telecom, Inc.; PLDT Subic Telecom, Inc.; PLDT Global Corporation; PLDT-Philcom, Inc.; PLDT-Maratel, Inc.; Bonifacio Communications Corporation; Digital Telecommunications Phils, Inc.; PLDT Global Investments Holdings, Inc.; and PLDT Digital Investments Pte Ltd.

TEL's common shares are listed and traded on the PSE, while the Company's American Depositary Shares are listed and traded on the New York Stock Exchange in the US (NYSE: PHI).

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-28 1,136.00 1,125.00 1,138.00 1,130.00 280,370 1,130.02002 316,824,000.00
2026-08-27 1,159.00 1,125.00 1,159.00 1,135.00 276,585 1,136.31006 314,286,016.00
2026-08-26 1,193.00 1,186.00 1,195.00 1,186.00 152,290 1,189.14001 181,092,992.00
2026-08-25 1,195.00 1,186.00 1,198.00 1,195.00 154,375 1,192.09998 184,031,008.00
2026-08-24 1,198.00 1,186.00 1,203.00 1,195.00 131,640 1,191.71997 156,878,000.00
2026-08-20 1,188.00 1,187.00 1,215.00 1,198.00 115,055 1,204.55005 138,590,000.00
2026-08-19 1,174.00 1,169.00 1,192.00 1,190.00 151,220 1,182.14001 178,764,000.00
2026-08-18 1,187.00 1,175.00 1,191.00 1,191.00 88,035 1,183.97998 104,232,000.00
2026-08-17 1,172.00 1,172.00 1,199.00 1,187.00 65,995 1,190.75 78,583,800.00
2026-08-14 1,200.00 1,141.00 1,200.00 1,170.00 417,205 1,167.80005 487,211,008.00
2026-08-13 1,220.00 1,206.00 1,225.00 1,225.00 77,380 1,215.04004 94,020,096.00
2026-08-12 1,217.00 1,215.00 1,224.00 1,220.00 44,690 1,219.19995 54,486,000.00
2026-08-11 1,225.00 1,216.00 1,225.00 1,216.00 31,115 1,218.81006 37,923,300.00
2026-08-10 1,228.00 1,215.00 1,228.00 1,218.00 23,830 1,219.02002 29,049,300.00
2026-08-07 1,220.00 1,205.00 1,230.00 1,230.00 59,460 1,218.93994 72,478,000.00
2026-08-06 1,219.00 1,212.00 1,224.00 1,220.00 67,910 1,218.02002 82,715,504.00
2026-08-05 1,217.00 1,212.00 1,225.00 1,219.00 41,380 1,219.65002 50,469,200.00
2026-08-04 1,229.00 1,215.00 1,236.00 1,215.00 46,085 1,218.83997 56,170,200.00
2026-08-03 1,229.00 1,218.00 1,230.00 1,218.00 47,670 1,223.55005 58,326,800.00
2026-07-31 1,243.00 1,216.00 1,243.00 1,216.00 130,810 1,223.04004 159,986,000.00
2026-07-30 1,238.00 1,228.00 1,249.00 1,245.00 42,605 1,241.38 52,889,000.00
2026-07-29 1,228.00 1,227.00 1,248.00 1,248.00 69,465 1,241.93005 86,271,000.00
2026-07-28 1,230.00 1,211.00 1,233.00 1,225.00 97,810 1,221.44995 119,470,000.00
2026-07-27 1,235.00 1,221.00 1,250.00 1,250.00 61,695 1,236.56006 76,289,296.00
2026-07-24 1,238.00 1,206.00 1,238.00 1,235.00 92,955 1,223.50 113,731,000.00
2026-07-23 1,239.00 1,216.00 1,239.00 1,234.00 60,100 1,226.12 73,689,800.00
2026-07-22 1,244.00 1,213.00 1,245.00 1,245.00 128,610 1,229.77002 158,160,992.00
2026-07-21 1,254.00 1,221.00 1,254.00 1,229.00 119,635 1,234.16003 147,648,000.00
2026-07-20 1,238.00 1,232.00 1,268.00 1,258.00 170,745 1,253.79004 214,078,000.00
2026-07-17 1,210.00 1,203.00 1,250.00 1,250.00 151,130 1,235.58997 186,735,008.00
Latest price:

1,130.00

As of: Aug 28, 2026
Shares TypeCommon
Incorporation Date28-Nov-1928
Corporate Life50
Stakeholders' MeetingJune - second Tuesday at 4 pm
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares218,779,886
Listed Shares233,926,212
Outstanding Shares216,055,775
Free Float Level42.09%
Market Capitalization
ISINPHY7072Q1032
Issue TypeCommon
Listing Date1953-09-17
Board Lot5
Par Value5
Foreign Ownership Limit40
Year-end EPS122.91
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24