Stock Information

UPM | UNITED PARAGON MINING CORPORATION


Sector: MINING & OIL | Sub-Sector: MINING

United Paragon Mining Corporation (UPM) is a Philippine corporation whose main business is the exploration, development, exploitation, recovery and sale of gold. UPM was the result of a merger in 1989 between United Asia Resources and Geothermal Corporation (UAR) and Abcar Paragon Mining Corporation, in which UAR became the surviving entity. UAR was then renamed in 1990 as United Paragon Mining Corporation.

UPM's principal mining operation is the Longos Mine at Paracale, Camarines Norte. The Company operated an open pit area in the mine from August 1988 to June 1994, and by April 1994, UPM began the commercial operations of the underground mine at the same site. However, the mine was placed under care and maintenance in December 1998 because of serious depletion of economic reserves, high operating costs and low metal prices. In November 2003, the Company decided to suspend further drilling in the mine. The Company's principal activities since the suspension of the mining and milling operations until 2004 had been exploration and confirmation drilling.

There were no gold and silver recovered in the years 2025, 2024, and 2023 since UPM's mining and milling operations are still suspended.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-10-09 0.009 0.009 0.0094 0.0094 41,000,000 0.0093 380,800.00
2026-10-08 0.0088 0.0088 0.009 0.0089 30,000,000 0.0089 265,900.00
2026-10-07 0.0086 0.0086 0.009 0.009 58,000,000 0.0088 511,700.00
2026-10-06 0.0085 0.0085 0.0086 0.0086 67,000,000 0.0086 573,100.00
2026-10-05 0.0084 0.008 0.0084 0.0081 38,000,000 0.0081 309,000.00
2026-10-02 0.0085 0.0084 0.0085 0.0084 43,000,000 0.0084 362,700.00
2026-10-01 0.0088 0.0028 0.0089 0.0089 5,000,000 0.0089 44,400.00
2026-09-30 0.0088 0.0088 0.0089 0.0089 5,000,000 0.0089 44,400.00
2026-09-29 0.0089 0.0089 0.009 0.0089 6,000,000 0.009 53,800.00
2026-09-28 0.0084 0.0084 0.009 0.0089 48,000,000 0.0088 422,100.00
2026-09-25 0.0089 0.0087 0.0092 0.0089 48,000,000 0.0088 420,800.00
2026-09-24 0.0089 0.0028 0.0089 0.0089 16,000,000 0.0089 142,400.00
2026-09-23 0.0089 0.0089 0.0089 0.0089 16,000,000 0.0089 142,400.00
2026-09-22 0.0093 0.0089 0.0093 0.0089 3,000,000 0.009 27,100.00
2026-09-21 0.009 0.009 0.0093 0.0093 22,000,000 0.0091 201,100.00
2026-09-18 0.0088 0.0088 0.009 0.009 49,000,000 0.0088 432,500.00
2026-09-17 0.0087 0.0087 0.0088 0.0087 5,000,000 0.0087 43,600.00
2026-09-16 0.0091 0.0087 0.0091 0.0087 4,000,000 0.0088 35,200.00
2026-09-15 0.009 0.0086 0.009 0.009 41,000,000 0.0088 362,000.00
2026-09-14 0.009 0.0087 0.009 0.0089 17,000,000 0.0089 151,300.00
2026-09-11 0.0089 0.0089 0.009 0.009 3,000,000 0.0089 26,800.00
2026-09-10 0.0094 0.0088 0.0096 0.009 27,000,000 0.0092 249,200.00
2026-09-09 0.0093 0.009 0.0095 0.0092 22,000,000 0.0092 202,100.00
2026-09-08 0.0088 0.0088 0.0094 0.0093 13,000,000 0.0091 118,400.00
2026-09-07 0.0088 0.0087 0.0088 0.0087 34,000,000 0.0087 296,500.00
2026-09-04 0.0085 0.0085 0.0092 0.0088 93,000,000 0.0089 827,900.00
2026-09-03 0.0094 0.0088 0.0096 0.0089 87,000,000 0.0091 794,300.00
2026-09-02 0.011 0.009 0.011 0.0094 145,500,000 0.0098 1,423,100.00
2026-09-01 0.0086 0.0086 0.01 0.01 794,000,000 0.0095 7,564,700.00
2026-08-28 0.0077 0.0077 0.0084 0.008 183,000,000 0.0082 1,493,200.00
Latest price:

0.0094

As of: Oct 09, 2026
Shares TypeCommon
Incorporation Date10-Apr-1970
Corporate Life50
Stakeholders' MeetingPer By-Laws: May - any day; For 2011: 05 August 2011, Record Date: 10 June 2011, Circ. No. 4777-2011
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares273,836,982,480
Listed Shares261,314,797,080
Outstanding Shares273,836,982,480
Free Float Level20.38%
Market Capitalization
ISINPHY9246Y1112
Issue TypeCommon
Listing Date1972-08-31
Board Lot1000000
Par Value0
Foreign Ownership Limit40
Year-end EPS-0.0004
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24