Stock Information

WEB | PHILWEB CORPORATION


Sector: SERVICES | Sub-Sector: CASINOS & GAMING

PhilWeb Corporation (WEB) was incorporated on August 20, 1969, as South Seas Oil and Mineral Exploration Co. Inc., primarily to engage in mining and oil exploration. In 2002, the Company adopted its present name. The Parent Company's primary purpose is to develop, design, build, operate and manage gaming systems, applications and operating platforms and facilities, including but not limited to integrated and online computer systems, terminals, servers and routers together with interconnecting and interlinking telecommunications systems.

WEB is an accredited service provider of the Philippine Amusement and Gaming Corporation (PAGCOR) for electronic gaming sites (PeGS), servicing 126 sites in 2025. The Group also operates e-Bingo outlets and has two accredited e-Bingo machine suppliers, which supplied 54 outlets in 2025.

The Company's significant subsidiaries include (1) BigGame, Inc., which operates PeGS; (2) Easy e-Bingo, Inc. and (3) NDM Entities, which both operate electronic bingo stations; and (4) XO Corporation, which markets and distributes IT equipment, parts, supplies, and related software.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-10-16 14.26 3.51 14.60 14.50 940,200 14.42 13,561,100.00
2026-10-09 13.54 13.54 14.46 14.26 2,378,200 14.05 33,407,200.00
2026-10-08 13.90 13.40 13.90 13.90 3,667,200 13.66 50,095,700.00
2026-10-07 14.02 13.82 14.12 13.90 1,765,500 13.93 24,593,900.00
2026-10-06 14.08 13.72 14.10 14.02 1,728,700 13.91 24,038,600.00
2026-10-05 14.06 14.00 14.20 14.08 1,507,200 14.11 21,268,400.00
2026-10-02 14.08 13.98 14.20 14.06 1,784,700 14.11 25,187,700.00
2026-10-01 14.00 13.80 14.16 14.08 1,583,200 14.01 22,183,400.00
2026-09-30 13.80 13.80 14.20 14.00 1,741,400 14.03 24,423,900.00
2026-09-29 14.16 13.70 14.16 14.00 2,124,000 13.90 29,520,200.00
2026-09-28 14.28 13.90 14.28 14.00 1,623,900 14.04 22,803,500.00
2026-09-25 14.00 13.66 14.30 14.28 3,612,800 13.97 50,472,100.00
2026-09-24 14.20 14.02 14.38 14.02 3,559,200 14.14 50,339,500.00
2026-09-23 14.12 14.12 14.60 14.22 1,771,500 14.24 25,234,400.00
2026-09-22 14.26 14.06 14.48 14.38 1,405,400 14.24 20,014,000.00
2026-09-21 14.50 14.06 14.68 14.26 1,761,800 14.21 25,043,400.00
2026-09-18 14.56 14.20 14.80 14.50 1,531,800 14.48 22,174,600.00
2026-09-17 14.92 14.40 14.94 14.54 2,828,500 14.58 41,240,000.00
2026-09-16 15.10 14.64 15.10 14.92 1,511,300 14.78 22,331,100.00
2026-09-15 15.04 14.80 15.10 15.10 2,174,000 14.93 32,447,900.00
2026-09-14 15.50 14.80 15.50 15.04 3,440,700 15.06 51,814,500.00
2026-09-11 15.74 15.18 15.74 15.50 2,939,200 15.35 45,122,700.00
2026-09-10 15.50 14.96 16.00 15.80 12,367,300 15.64 193,443,008.00
2026-09-08 14.70 3.51 15.00 15.00 10,663,000 14.98 159,728,000.00
2026-09-07 14.70 14.70 15.00 15.00 10,663,000 14.98 159,728,000.00
2026-09-04 14.14 14.10 14.68 14.40 3,163,700 14.38 45,492,500.00
2026-09-03 14.50 14.22 14.50 14.22 1,628,800 14.30 23,288,000.00
2026-09-02 14.50 14.22 14.68 14.22 1,773,700 14.45 25,630,400.00
2026-09-01 14.40 14.02 14.80 14.50 2,379,200 14.51 34,532,600.00
2026-08-28 14.26 14.22 14.62 14.38 2,475,100 14.42 35,696,200.00
Latest price:

14.50

As of: Oct 16, 2026
Shares TypeCommon
Incorporation Date20-Aug-1969
Corporate Life50
Stakeholders' MeetingMay - any day
Fiscal YearDecember 31
External AuditorReyes Tacandong & Co.
Stock Transfer AgentAB Stock Transfers Corporation
Market Data
Issued Shares1,676,688,360
Listed Shares1,517,157,618
Outstanding Shares1,615,652,621
Free Float Level31.05%
Market Capitalization
ISINPHY7134C1679
Issue TypeCommon
Listing Date1969-12-08
Board Lot100
Par Value1
Foreign Ownership Limit100
Year-end EPS-0.06
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24